Charleston, WV Table Tennis

CTTC Team Points

Season 2015-2016 - First Half

 

 

NO. TEAM PG1 PG2 PG3 PG4 PG5 TOT
D Team Miller 77 214 177 192 8 668
B Team Held 162 136 99 82 2 481
A Princeton 148 61 123 125 11 468
E Team Smith 152 93 57 112 -1 413
F Team Sutters 24 79 108 183 -1 393
C Team Ma 18 80 137 62 0 297

 

WEEK 10
TEAM 1 2 3 4 5
Team Miller 10 19 19 17  
Team Held 15 10 17 1  
Princeton 20 10 8 22  
Team Smith 20 10 0 14  
Team Sutters 1 0 7 30  
Team Ma 0 11 10 0  

 

 

Week 9
TEAM 1 2 3 4 5
Team Miller 8 24 19 12  
Team Held 22 12 14 14  
Princeton 25 6 20 25  
Team Smith 13 12   14  
Team Sutters 12 9 11 20  
Team Ma 4 7 29    

 

2015 FALL SEASON WEEK 9  
NO. TEAM 1 2 3 4 5
D Team Miller 21 24 5    
B Team Held 4 11   5  
A Princeton 13 10 11 12  
E Team Smith 6 11   8  
F Team Sutters   1 11 16  
C Team Ma 3   6    

 

2015 FALL SEASON WEEK 8
NO. TEAM 1 2 3 4 5
D Team Miller 8 20 18 9  
B Team Held 8 14 12 1  
E Team Smith 15 -1 10 0  
A Princeton 4 6 20 0  
F Team Sutters -1 8 8 -1  
C Team Ma 0 7 24 0  

 

 

2015 FALL SEASON WEEK 7  
NO. TEAM 1 2 3 4 5
D Team Miller 0 10 20 11  
B Team Held 8 21   0  
E Team Smith 9 12   8  
A Princeton 15 9 13    
F Team Sutters   11 11 17  
C Team Ma   16 12    

 

2015 FALL SEASON WEEK 6
NO. TEAM 1 2 3 4 5
D Team Miller 9 16 12 32  
B Team Held 9 8 -1 20  
E Team Smith 15 0 6 4  
A Princeton          
F Team Sutters 3 0 2 15  
C Team Ma -1 5 16 30  

 

2015 FALL SEASON WEEK 5  
NO. TEAM 1 2 3 4 5
D Team Miller 0 24 19 22  
B Team Held 19 16 11 4  
E Team Smith 11 14 0 6  
F Team Sutters -1 9 6 14  
A Princeton 9 8 7 17  
C Team Ma 0 2 0 0  

 

2015 FALL SEASON WEEK 4
NO. TEAM 1 2 3 4 5
D Team Miller 5 20 15 14 8
B Team Held 15 14 11 12 2
E Team Smith 25 -1 0 5 -1
F Team Sutters -2 11 4 17 -1
A Princeton 15 1 15 18 11
C Team Ma 1 8 -2 -1 0

 

2015 FALL SEASON WEEK 3  
NO. TEAM 1 2 3 4 5
D Team Miller -1 16 21 22  
B Team Held 12 10 12 3  
E Team Smith 12 6 13 14  
F Team Sutters -1 -2 21 11  
A Princeton 12 6 13 12  
C Team Ma 0 5 28 -1  

 

2015 FALL SEASON WEEK 2
NO. TEAM 1 2 3 4 5
D Team Miller 11 24 27 34  
B Team Held 25 20 3 8  
E Team Smith 13 17 12 13  
F Team Sutters 8 10 14 14  
A Princeton 18 3 7 18  
C Team Ma 1 12 4 17  

 

2015 FALL SEASON WEEK 1  
NO. TEAM 1 2 3 4 5
D Team Miller 6 17 2 19  
B Team Held 25 0 20 14  
E Team Smith 13 13 16 26  
F Team Sutters 5 22 13 30  
A Princeton 17 2 9 1  
C Team Ma 10 7 10 17