Charleston, WV Table Tennis
Weekly Match Details
10/24/2016
Corica Gretchen
Group1     Win Loss Adj.
    Myatezh Arky 0 3 -2
    Watson Chad 3 0 2
    Smith Bryan 3 0 0
    Held Chris 3 0 0
    Carpenter Tom 3 1 4
    Match Totals: 4 1 4
    Game Totals: 12 4

Myatezh Arky
Group1     Win Loss Adj.
    Corica Gretchen 3 0 2
    Ghasemipour (yazdi) Parsa 3 0 0
    Held Chris 3 0 0
    Carpenter Tom 3 1 0
    Lewis Josh 3 0 0
    Match Totals: 5 0 2
    Game Totals: 15 1

Watson Chad
Group1     Win Loss Adj.
    Corica Gretchen 0 3 -2
    Ghasemipour (yazdi) Parsa 0 3 -5
    Held Chris 3 0 0
    Carpenter Tom 2 3 -5
    Lewis Josh 3 1 0
    Match Totals: 2 3 -12
    Game Totals: 8 10

Ghasemipour (yazdi) Parsa
Group1     Win Loss Adj.
    Myatezh Arky 0 3 0
    Watson Chad 3 0 5
    Smith Bryan 3 1 0
    Held Chris 3 0 0
    Carpenter Tom 3 0 7
    Match Totals: 4 1 12
    Game Totals: 12 4

Smith Bryan
Group1     Win Loss Adj.
    Corica Gretchen 0 3 0
    Ghasemipour (yazdi) Parsa 1 3 0
    Held Chris 3 1 6
    Carpenter Tom 0 3 0
    Lewis Josh 3 2 8
    Match Totals: 2 3 14
    Game Totals: 7 12

Held Chris
Group1     Win Loss Adj.
    Corica Gretchen 0 3 0
    Myatezh Arky 0 3 0
    Watson Chad 0 3 0
    Ghasemipour (yazdi) Parsa 0 3 0
    Smith Bryan 1 3 -6
    Lewis Josh 1 3 -5
    Match Totals: 0 6 -11
    Game Totals: 2 18

Carpenter Tom
Group1     Win Loss Adj.
    Corica Gretchen 1 3 -4
    Myatezh Arky 1 3 0
    Watson Chad 3 2 5
    Ghasemipour (yazdi) Parsa 0 3 -7
    Smith Bryan 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 3 3 -6
    Game Totals: 11 11

Lewis Josh
Group1     Win Loss Adj.
    Myatezh Arky 0 3 0
    Watson Chad 1 3 0
    Smith Bryan 2 3 -8
    Held Chris 3 1 5
    Carpenter Tom 0 3 0
    Match Totals: 1 4 -3
    Game Totals: 6 13

Robinson Ryan
Group2     Win Loss Adj.
    Workman Jason 0 3 -10
    Sutters Larry 3 0 0
    Brogan Colby 3 0 0
    Mcclung Dustin 3 0 0
    Ma Frank 3 0 0
    Clark Robert 3 0 0
    Match Totals: 5 1 -10
    Game Totals: 15 3

Workman Jason
Group2     Win Loss Adj.
    Robinson Ryan 3 0 10
    Sutters Larry 3 1 0
    Huston Bob 3 0 0
    Brogan Colby 3 0 0
    Mcclung Dustin 3 0 1
    Roy Jerry 3 0 0
    Match Totals: 6 0 11
    Game Totals: 18 1

Sutters Larry
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Workman Jason 1 3 0
    Huston Bob 3 0 0
    Ma Frank 3 1 7
    Clark Robert 3 0 0
    Roy Jerry 3 1 4
    Match Totals: 4 2 11
    Game Totals: 13 8

Huston Bob
Group2     Win Loss Adj.
    Workman Jason 0 3 0
    Sutters Larry 0 3 0
    Brogan Colby 0 3 0
    Mcclung Dustin 0 3 0
    Ma Frank 0 3 0
    Clark Robert 3 2 6
    Match Totals: 1 5 6
    Game Totals: 3 17

Brogan Colby
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Workman Jason 0 3 0
    Huston Bob 3 0 0
    Ma Frank 0 3 -2
    Clark Robert 3 0 0
    Roy Jerry 3 0 16
    Match Totals: 3 3 14
    Game Totals: 9 9

Mcclung Dustin
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Workman Jason 0 3 -1
    Huston Bob 3 0 0
    Ma Frank 3 0 0
    Clark Robert 3 0 0
    Roy Jerry 3 0 0
    Match Totals: 4 2 -1
    Game Totals: 12 6

Ma Frank
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Sutters Larry 1 3 -7
    Huston Bob 3 0 0
    Brogan Colby 3 0 2
    Mcclung Dustin 0 3 0
    Roy Jerry 3 0 5
    Match Totals: 3 3 0
    Game Totals: 10 9

Clark Robert
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Sutters Larry 0 3 0
    Huston Bob 2 3 -6
    Brogan Colby 0 3 0
    Mcclung Dustin 0 3 0
    Roy Jerry 1 3 0
    Match Totals: 0 6 -6
    Game Totals: 3 18

Roy Jerry
Group2     Win Loss Adj.
    Workman Jason 0 3 0
    Sutters Larry 1 3 -4
    Brogan Colby 0 3 -16
    Mcclung Dustin 0 3 0
    Ma Frank 0 3 -5
    Clark Robert 3 1 0
    Match Totals: 1 5 -25
    Game Totals: 4 16

Miller William
Open     Win Loss Adj.
    Lamp Jonathan 0 3 0
    Goff Dale 0 3 -3
    Roy Angie 3 0 0
    Kappel Igor 0 3 0
    Najjar Al 3 0 0
    Match Totals: 2 3 -3
    Game Totals: 6 9

Lamp Jonathan
Open     Win Loss Adj.
    Miller William 3 0 0
    Goff Dale 3 0 0
    Match Totals: 2 0 0
    Game Totals: 6 0

Goff Dale
Open     Win Loss Adj.
    Miller William 3 0 3
    Lamp Jonathan 0 3 0
    Roy Angie 3 0 0
    Kappel Igor 0 3 -2
    Najjar Al 3 0 0
    Match Totals: 3 2 1
    Game Totals: 9 6

Roy Angie
Open     Win Loss Adj.
    Miller William 0 3 0
    Goff Dale 0 3 0
    Match Totals: 0 2 0
    Game Totals: 0 6

Kappel Igor
Open     Win Loss Adj.
    Miller William 3 0 0
    Goff Dale 3 0 2
    Match Totals: 2 0 2
    Game Totals: 6 0

Najjar Al
Open     Win Loss Adj.
    Miller William 0 3 0
    Goff Dale 0 3 0
    Match Totals: 0 2 0
    Game Totals: 0 6