Charleston, WV Table Tennis
Weekly Match Details
04/11/2017
Workman Jason
match1     Win Loss Adj.
    Myatezh Arky 3 2 1
    Watson Chad 3 0 0
    Smith Bryan 3 0 0
    Match Totals: 3 0 1
    Game Totals: 9 2

Myatezh Arky
match1     Win Loss Adj.
    Workman Jason 2 3 -1
    Ma Frank 3 0 0
    Clark Robert 3 0 0
    Match Totals: 2 1 -1
    Game Totals: 8 3

Watson Chad
match1     Win Loss Adj.
    Workman Jason 0 3 0
    Ma Frank 1 3 -5
    Clark Robert 3 0 0
    Match Totals: 1 2 -5
    Game Totals: 4 6

Ma Frank
match1     Win Loss Adj.
    Myatezh Arky 0 3 0
    Watson Chad 3 1 5
    Smith Bryan 3 2 0
    Match Totals: 2 1 5
    Game Totals: 6 6

Smith Bryan
match1     Win Loss Adj.
    Workman Jason 0 3 0
    Ma Frank 2 3 0
    Clark Robert 3 0 2
    Match Totals: 1 2 2
    Game Totals: 5 6

Clark Robert
match1     Win Loss Adj.
    Myatezh Arky 0 3 0
    Watson Chad 0 3 0
    Smith Bryan 0 3 -2
    Match Totals: 0 3 -2
    Game Totals: 0 9

Corica Gretchen
match2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Huston Bob 3 0 0
    Roy Jerry 3 1 6
    Match Totals: 2 1 6
    Game Totals: 6 4

Corica Mike
match2     Win Loss Adj.
    Robinson Ryan 3 1 6
    Huston Bob 3 0 0
    Roy Jerry 3 0 0
    Match Totals: 3 0 6
    Game Totals: 9 1

Robinson Ryan
match2     Win Loss Adj.
    Corica Gretchen 3 0 0
    Corica Mike 1 3 -6
    Lewis Josh 3 0 0
    Match Totals: 2 1 -6
    Game Totals: 7 3

Huston Bob
match2     Win Loss Adj.
    Corica Gretchen 0 3 0
    Corica Mike 0 3 0
    Lewis Josh 3 0 20
    Match Totals: 1 2 20
    Game Totals: 3 6

Roy Jerry
match2     Win Loss Adj.
    Corica Gretchen 1 3 -6
    Corica Mike 0 3 0
    Lewis Josh 3 0 0
    Match Totals: 1 2 -6
    Game Totals: 4 6

Lewis Josh
match2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Huston Bob 0 3 -20
    Roy Jerry 0 3 0
    Match Totals: 0 3 -20
    Game Totals: 0 9

Miller William
match3     Win Loss Adj.
    Roy Angie 3 0 0
    Kappel Igor 1 3 0
    Carpenter Tom 0 3 -10
    Match Totals: 1 2 -10
    Game Totals: 4 6

Goff Dale
match3     Win Loss Adj.
    Roy Angie 3 0 0
    Kappel Igor 3 2 25
    Carpenter Tom 3 1 2
    Match Totals: 3 0 27
    Game Totals: 9 3

Roy Angie
match3     Win Loss Adj.
    Miller William 0 3 0
    Goff Dale 0 3 0
    Najjar Al 3 0 16
    Match Totals: 1 2 16
    Game Totals: 3 6

Kappel Igor
match3     Win Loss Adj.
    Miller William 3 1 0
    Goff Dale 2 3 -25
    Najjar Al 3 0 0
    Match Totals: 2 1 -25
    Game Totals: 8 4

Carpenter Tom
match3     Win Loss Adj.
    Miller William 3 0 10
    Goff Dale 1 3 -2
    Najjar Al 3 0 0
    Match Totals: 2 1 8
    Game Totals: 7 3

Najjar Al
match3     Win Loss Adj.
    Roy Angie 0 3 -16
    Kappel Igor 0 3 0
    Carpenter Tom 0 3 0
    Match Totals: 0 3 -16
    Game Totals: 0 9

Sutters Larry
match4     Win Loss Adj.
    Wilkerson Ron 1 3 -5
    Lynch Charlie 0 3 -3
    Match Totals: 0 2 -8
    Game Totals: 1 6

Brogan Colby
match4     Win Loss Adj.
    Wilkerson Ron 0 3 -1
    Lynch Charlie 1 3 0
    Match Totals: 0 2 -1
    Game Totals: 1 6

Wilkerson Ron
match4     Win Loss Adj.
    Sutters Larry 3 1 5
    Brogan Colby 3 0 1
    Match Totals: 2 0 6
    Game Totals: 6 1

Lynch Charlie
match4     Win Loss Adj.
    Sutters Larry 3 0 3
    Brogan Colby 3 1 0
    Match Totals: 2 0 3
    Game Totals: 6 1