Charleston, WV Table Tennis
Weekly Match Details
11/07/2016
Corica Gretchen
Group1     Win Loss Adj.
    Miller William 3 1 4
    Goff Dale 2 3 -7
    Wilkerson Ron 2 3 -8
    Lynch Charlie 3 1 7
    Najjar Al 3 1 0
    Match Totals: 3 2 -4
    Game Totals: 13 9

Miller William
Group1     Win Loss Adj.
    Corica Gretchen 1 3 -4
    Wilkerson Ron 2 3 -4
    Lynch Charlie 3 2 16
    Ghasemipour (yazdi) Parsa 0 3 -7
    Lewis Josh 3 0 0
    Match Totals: 2 3 1
    Game Totals: 9 11

Goff Dale
Group1     Win Loss Adj.
    Corica Gretchen 3 2 7
    Wilkerson Ron 3 0 7
    Ghasemipour (yazdi) Parsa 1 3 -20
    Carpenter Tom 3 1 2
    Lewis Josh 3 1 0
    Match Totals: 4 1 -4
    Game Totals: 13 7

Wilkerson Ron
Group1     Win Loss Adj.
    Corica Gretchen 3 2 8
    Miller William 3 2 4
    Goff Dale 0 3 -7
    Ghasemipour (yazdi) Parsa 3 2 5
    Najjar Al 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 5 1 10
    Game Totals: 15 9

Lynch Charlie
Group1     Win Loss Adj.
    Corica Gretchen 1 3 -7
    Miller William 2 3 -16
    Najjar Al 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 2 2 -23
    Game Totals: 9 6

Ghasemipour (yazdi) Parsa
Group1     Win Loss Adj.
    Miller William 3 0 7
    Goff Dale 3 1 20
    Wilkerson Ron 2 3 -5
    Carpenter Tom 3 1 6
    Najjar Al 3 0 0
    Match Totals: 4 1 28
    Game Totals: 14 5

Carpenter Tom
Group1     Win Loss Adj.
    Goff Dale 1 3 -2
    Ghasemipour (yazdi) Parsa 1 3 -6
    Match Totals: 0 2 -8
    Game Totals: 2 6

Najjar Al
Group1     Win Loss Adj.
    Corica Gretchen 1 3 0
    Wilkerson Ron 0 3 0
    Lynch Charlie 0 3 0
    Ghasemipour (yazdi) Parsa 0 3 0
    Lewis Josh 0 3 -5
    Match Totals: 0 5 -5
    Game Totals: 1 15

Lewis Josh
Group1     Win Loss Adj.
    Miller William 0 3 0
    Goff Dale 1 3 0
    Wilkerson Ron 0 3 0
    Lynch Charlie 0 3 0
    Najjar Al 3 0 5
    Match Totals: 1 4 5
    Game Totals: 4 12

Robinson Ryan
Group2     Win Loss Adj.
    Sutters Larry 3 0 0
    Brogan Colby 3 0 0
    Mcclung Dustin 3 0 0
    Roy Angie 3 0 0
    Kappel Igor 3 0 3
    Fore Shawn 3 0 0
    Match Totals: 6 0 3
    Game Totals: 18 0

Sutters Larry
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Huston Bob 3 0 0
    Roy Angie 3 0 0
    Kappel Igor 0 3 0
    Roy Jerry 3 2 2
    Fore Shawn 3 1 5
    Match Totals: 4 2 7
    Game Totals: 12 9

Huston Bob
Group2     Win Loss Adj.
    Sutters Larry 0 3 0
    Brogan Colby 0 3 0
    Mcclung Dustin 0 3 0
    Roy Angie 3 1 0
    Kappel Igor 0 3 0
    Fore Shawn 0 3 0
    Match Totals: 1 5 0
    Game Totals: 3 16

Brogan Colby
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Huston Bob 3 0 0
    Roy Angie 3 0 0
    Kappel Igor 0 3 0
    Roy Jerry 3 2 10
    Fore Shawn 3 2 20
    Match Totals: 4 2 30
    Game Totals: 12 10

Mcclung Dustin
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Huston Bob 3 0 0
    Roy Angie 3 0 0
    Kappel Igor 0 3 -3
    Roy Jerry 3 0 0
    Fore Shawn 3 0 0
    Match Totals: 4 2 -3
    Game Totals: 12 6

Roy Angie
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Sutters Larry 0 3 0
    Huston Bob 1 3 0
    Brogan Colby 0 3 0
    Mcclung Dustin 0 3 0
    Roy Jerry 0 3 0
    Match Totals: 0 6 0
    Game Totals: 1 18

Kappel Igor
Group2     Win Loss Adj.
    Robinson Ryan 0 3 -3
    Sutters Larry 3 0 0
    Huston Bob 3 0 0
    Brogan Colby 3 0 0
    Mcclung Dustin 3 0 3
    Roy Jerry 3 1 0
    Match Totals: 5 1 0
    Game Totals: 15 4

Roy Jerry
Group2     Win Loss Adj.
    Sutters Larry 2 3 -2
    Brogan Colby 2 3 -10
    Mcclung Dustin 0 3 0
    Roy Angie 3 0 0
    Kappel Igor 1 3 0
    Fore Shawn 2 3 -5
    Match Totals: 1 5 -17
    Game Totals: 10 15

Fore Shawn
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Sutters Larry 1 3 -5
    Huston Bob 3 0 0
    Brogan Colby 2 3 -20
    Mcclung Dustin 0 3 0
    Roy Jerry 3 2 5
    Match Totals: 2 4 -20
    Game Totals: 9 14