Charleston, WV Table Tennis
Weekly Match Details
11/20/2017
Lamp Jonathan
Group A     Win Loss Adj.
    Zuniga Royce 3 2 0
    Roswell Brian 3 1 0
    Match Totals: 2 0 0
    Game Totals: 6 3

Brogan Colby
Group A     Win Loss Adj.
    Zuniga Royce 2 3 -2
    Lynch Charlie 0 3 -3
    Kappel Igor 0 3 0
    Patel Patik 2 3 -3
    Roswell Brian 3 1 1
    Match Totals: 1 4 -7
    Game Totals: 7 13

Zuniga Royce
Group A     Win Loss Adj.
    Lamp Jonathan 2 3 0
    Brogan Colby 3 2 2
    Lynch Charlie 3 2 6
    Kappel Igor 1 3 -4
    Najjar Al 3 0 0
    Roswell Brian 3 0 0
    Match Totals: 4 2 4
    Game Totals: 15 10

Lynch Charlie
Group A     Win Loss Adj.
    Brogan Colby 3 0 3
    Zuniga Royce 2 3 -6
    Najjar Al 3 0 0
    Patel Patik 2 3 -7
    Match Totals: 2 2 -10
    Game Totals: 10 6

Kappel Igor
Group A     Win Loss Adj.
    Brogan Colby 3 0 0
    Zuniga Royce 3 1 4
    Najjar Al 3 0 0
    Patel Patik 3 0 3
    Match Totals: 4 0 7
    Game Totals: 12 1

Najjar Al
Group A     Win Loss Adj.
    Zuniga Royce 0 3 0
    Lynch Charlie 0 3 0
    Kappel Igor 0 3 0
    Roswell Brian 0 3 0
    Match Totals: 0 4 0
    Game Totals: 0 12

Patel Patik
Group A     Win Loss Adj.
    Brogan Colby 3 2 3
    Lynch Charlie 3 2 7
    Kappel Igor 0 3 -3
    Roswell Brian 3 0 0
    Match Totals: 3 1 7
    Game Totals: 9 7

Roswell Brian
Group A     Win Loss Adj.
    Lamp Jonathan 1 3 0
    Brogan Colby 1 3 -1
    Zuniga Royce 0 3 0
    Najjar Al 3 0 0
    Patel Patik 0 3 0
    Match Totals: 1 4 -1
    Game Totals: 5 12

Robinson Ryan
Group B     Win Loss Adj.
    Goff Dale 3 0 0
    King Alex 3 0 0
    Myatezh Arky 2 3 -45
    Mcclung Dustin 3 0 0
    Ma Frank 3 0 0
    Match Totals: 4 1 -45
    Game Totals: 14 3

Miller William
Group B     Win Loss Adj.
    Goff Dale 1 3 -4
    King Alex 1 3 -3
    Myatezh Arky 1 3 -1
    Mcclung Dustin 2 3 -1
    Ma Frank 3 2 5
    Match Totals: 1 4 -4
    Game Totals: 8 14

Goff Dale
Group B     Win Loss Adj.
    Robinson Ryan 0 3 0
    Miller William 3 1 4
    King Alex 3 0 10
    Mcclung Dustin 0 3 -4
    Ma Frank 3 1 2
    Smith Bryan 3 0 0
    Match Totals: 4 2 12
    Game Totals: 12 8

King Alex
Group B     Win Loss Adj.
    Robinson Ryan 0 3 0
    Miller William 3 1 3
    Goff Dale 0 3 -10
    Myatezh Arky 0 3 -4
    Smith Bryan 3 1 0
    Match Totals: 2 3 -11
    Game Totals: 6 11

Myatezh Arky
Group B     Win Loss Adj.
    Robinson Ryan 3 2 45
    Miller William 3 1 1
    King Alex 3 0 4
    Mcclung Dustin 2 3 -13
    Ma Frank 3 0 0
    Smith Bryan 3 0 0
    Match Totals: 5 1 37
    Game Totals: 17 6

Mcclung Dustin
Group B     Win Loss Adj.
    Robinson Ryan 0 3 0
    Miller William 3 2 1
    Goff Dale 3 0 4
    Myatezh Arky 3 2 13
    Smith Bryan 3 0 0
    Match Totals: 4 1 18
    Game Totals: 12 7

Ma Frank
Group B     Win Loss Adj.
    Robinson Ryan 0 3 0
    Miller William 2 3 -5
    Goff Dale 1 3 -2
    Myatezh Arky 0 3 0
    Smith Bryan 3 0 0
    Match Totals: 1 4 -7
    Game Totals: 6 12

Smith Bryan
Group B     Win Loss Adj.
    Goff Dale 0 3 0
    King Alex 1 3 0
    Myatezh Arky 0 3 0
    Mcclung Dustin 0 3 0
    Ma Frank 0 3 0
    Match Totals: 0 5 0
    Game Totals: 1 15