Charleston, WV Table Tennis

CTTC & State Ratings

11/24/2014

 

NO. PLAYER NAME 2014 RATING START 2014 RATING CURRENT DELTA GROUP
1 KAZU, HIDE 1715 1739 24 A
2 CORICA, MIKE 1722 1729 7 A
3 TINIO, ALLAN 1690 1684 -6 A
4 ROBINSON, RYAN 1626 1624 -2 A
5 RITCHIE, CHRIS 1620 1623 3 A
6 LAMP, JONATHON 1668 1603 -65 A
7 MYATEZH, ARKY 1536 1586 50 A
8 MENCIAS, JOEY 1621 1574 -47 A
9 KAPPEL, IGOR 1670 1573 -97 A
10 WILKERSON, RON 1461 1567 106 A
11 WORKMAN, GRETCHEN 1366 1482 116 A
12 LYNCH, CHARLIE 1362 1337 -25 A
1 ZUNIGA, ROYCE 1426 1491 65 B
2 HOLSTEIN, DW 1352 1422 70 B
3 LEARY, MATT 1360 1368 8 B
4 JORTNER, BRIAN 1340 1363 23 B
5 GOFF, DALE 1363 1362 -1 B
6 OKAFOR, VICTOR 1360 1350 -10 B
7 KING, ALEX 1300 1307 7 B
8 McCLUNG, DUSTIN 1260 1277 17 B
9 MILLER, WILLIAM 1250 1265 15 B
10 ROSE, DANIEL 1235 1256 21 B
11 WATSON, CHAD 1245 1245 0 B
12 HOLSTEIN, DALE SR 1142 1208 66 B
1 SUTTERS, LARRY 1298 1277 -21 C
2 BLAKE, WES 1281 1249 -32 C
3 EISINGER, RON 1224 1200 -24 C
4 H, EIGHT 1220 1197 -23 C
5 ROY, JERRY 1215 1196 -19 C
6 DOLIN, RICHARD 1174 1163 -11 C
7 MA, FRANK 1218 1161 -57 C
8 NGUYEN, JIMMY 1081 1120 39 C
9 HATFIELD, ZACK 1108 1103 -5 C
10 PAULEY, PETE 1085 1079 -6 C
11 HUDNELL, CHRIS 1070 1053 -17 C
12 NGUYEN, NHON 816 1013 197 C
13 DEAN, HONORE 945 933 -12 C
14 GHASEMIPOUR, PARSA 805 927 122 C
15 KING, DAVE 803 909 106 C
16 MAUER, FLOYD 850 862 12 C
1 BROGAN, COLBY 942 982 40 D
2 WHITE, CHRISTIAN 604 950 346 D
3 TIRANDAZI, KIA 820 819 -1 D
4 HUSTON, BOB 828 805 -23 D
5 HELD, CHRIS 826 750 -76 D
6 LLOYD, JON 805 745 -60 D
7 SMITH, BRYAN 576 648 72 D
8 CLARK, ROBERT 620 618 -2 D
9 NGUYEN, TYSON 500 497 -3 D
10 SMITH, JON 500 492 -8 D
HUNT HARRA, IKKEI 2101 2101 0  
MART EMMONS, STEVE 1961 1961 0  
LEWBG DOMOKHIN, ALEXEY 1736 1736 0  
KY MEADE, MARK 1725 1725 0  
HUNT NELSON, JAY 1686 1686 0  
MART EMMONS, ROY 1583 1583 0  
LEWBG BUTTS, MIKE 1570 1570 0  
PARK SWISHER, MICHAEL 1556 1556 0  
INDY GEHRICH, MAX 1440 1440 0  
PARK WORKMAN, JASON 1406 1406 0  
HUNT SMITH, ZACK 1396 1396 0  
CHAS FULLER, JASON 1391 1391 0  
CHAS CARPENTER, TOM 1355 1359 4  
PARK ALBRECHT, TONY* 1354 1354 0  
CHAS SAUL, TERRY 1345 1345 0  
PARK DICK, WILLIAM 1343 1343 0  
CHAS HSU, JIM 1331 1331 0  
ASHLD PURST, DENNIS 1295 1295 0  
CHAS BRIA, SCOTT 1289 1289 0  
CHAS HE, CHUN 1276 1276 0  
CHAS FORE, SHAWN 1243 1243 0  
CHAS BURGESS, RYAN 1243 1243 0  
ASHLD CLAY, DON 1216 1216 0  
CHAS FROSTICK, CHUCK 1200 1200 0  
LOGAN MCCOY, NICK 1192 1192 0  
CHAS SABBA, RANJIT 1161 1161 0  
HUNT FOWLER, KEVIN 1158 1158 0  
BECKLEY PIZZINO, JEREMY 1147 1147 0  
PRINCT ANDERSON, KAYLA 1095 1095 0  
BECKLEY SLOAN, MIKE 1089 1089 0  
PARK ECHARD, ZACK 1081 1081 0  
HUNT RICHARDS, CHRIS 1058 1058 0  
CHAS MCCGRATH, NU-LING (ANN) 1029 1029 0  
CHAS CARRAHER, GAGE 969 969 0  
CHAS GETOCHEW, SIREGEW 956 956 0  
BECKLEY PIZZINO, BUTCH 924 924 0  
CHAS PUGH, ANTHONY 900 900 0  
CHAS WILKERSON, KWESI 897 897 0  
CHAS PADGETT, BRUCE 894 894 0  
CHAS STRAIT, JEFF 888 888 0  
CHAS CRAFT, BRIAN 887 887 0  
CHAS ZHENG, KEVIN 882 882 0  
CHAS MASHAYEKHI, DANIEL 875 875 0  
CHAS MCCOY, AVERY 819 819 0  
CHAS BRIA, LUKE 806 806 0  
CHAS JONES, STEVE 796 796 0  
CHAS ZUNIGA, ARNOLD 783 783 0  
DC USHER, JASON 693 693 0  
CHAS DICKERSON, ARLEIGH 687 687 0  
CHAS SHI, TING 650 650 0  
CHAS JIN LONG, YAN 634 634 0  
CHAS CALLAGHAN, DANA 624 624 0  
CHAS McCOY, AUBREY 619 619 0