Charleston, WV Table Tennis
Weekly Match Details
10/30/2017
Corica Gretchen
Group1     Win Loss Adj.
    Goff Dale 2 3 -7
    Sutters Larry 3 2 4
    Myatezh Arky 1 3 -2
    Zuniga Royce 2 3 -5
    Fore Shawn 3 1 2
    Patel Patik 0 3 -6
    Match Totals: 2 4 -14
    Game Totals: 11 15

Goff Dale
Group1     Win Loss Adj.
    Corica Gretchen 3 2 7
    Sutters Larry 3 2 3
    Zuniga Royce 0 3 -6
    Wilkerson Ron 3 2 7
    Patel Patik 3 0 13
    Krantz Jason 3 0 0
    Match Totals: 5 1 24
    Game Totals: 15 9

Sutters Larry
Group1     Win Loss Adj.
    Corica Gretchen 2 3 -4
    Goff Dale 2 3 -3
    Myatezh Arky 1 3 0
    Wilkerson Ron 3 0 20
    Fore Shawn 0 3 -16
    Krantz Jason 3 0 0
    Match Totals: 2 4 -3
    Game Totals: 11 12

Myatezh Arky
Group1     Win Loss Adj.
    Corica Gretchen 3 1 2
    Sutters Larry 3 1 0
    Zuniga Royce 3 0 4
    Wilkerson Ron 3 0 2
    Patel Patik 3 1 4
    Krantz Jason 3 0 0
    Match Totals: 6 0 12
    Game Totals: 18 3

Zuniga Royce
Group1     Win Loss Adj.
    Corica Gretchen 3 2 5
    Goff Dale 3 0 6
    Myatezh Arky 0 3 -4
    Wilkerson Ron 3 0 5
    Fore Shawn 3 0 0
    Krantz Jason 3 0 0
    Match Totals: 5 1 12
    Game Totals: 15 5

Wilkerson Ron
Group1     Win Loss Adj.
    Goff Dale 2 3 -7
    Sutters Larry 0 3 -20
    Myatezh Arky 0 3 -2
    Zuniga Royce 0 3 -5
    Fore Shawn 0 3 -35
    Patel Patik 0 3 -5
    Match Totals: 0 6 -74
    Game Totals: 2 18

Fore Shawn
Group1     Win Loss Adj.
    Corica Gretchen 1 3 -2
    Sutters Larry 3 0 16
    Zuniga Royce 0 3 0
    Wilkerson Ron 3 0 35
    Patel Patik 1 3 0
    Krantz Jason 3 0 0
    Match Totals: 3 3 49
    Game Totals: 11 9

Patel Patik
Group1     Win Loss Adj.
    Corica Gretchen 3 0 6
    Goff Dale 0 3 -13
    Myatezh Arky 1 3 -4
    Wilkerson Ron 3 0 5
    Fore Shawn 3 1 0
    Krantz Jason 3 0 0
    Match Totals: 4 2 -6
    Game Totals: 13 7

Krantz Jason
Group1     Win Loss Adj.
    Goff Dale 0 3 0
    Sutters Larry 0 3 0
    Myatezh Arky 0 3 0
    Zuniga Royce 0 3 0
    Fore Shawn 0 3 0
    Patel Patik 0 3 0
    Match Totals: 0 6 0
    Game Totals: 0 18

Corica Mike
Group2     Win Loss Adj.
    Brogan Colby 3 0 0
    Lynch Charlie 3 0 0
    Smith Bryan 3 0 0
    Kappel Igor 3 0 2
    Nelson Jay 3 0 6
    Roswell Brian 3 0 0
    Match Totals: 6 0 8
    Game Totals: 18 0

Brogan Colby
Group2     Win Loss Adj.
    Corica Mike 0 3 0
    Lynch Charlie 1 3 -4
    Ghasemipour (yazdi) Parsa 3 0 16
    Kappel Igor 0 3 -1
    Lewis Josh 3 2 0
    Roswell Brian 3 2 2
    Match Totals: 3 3 13
    Game Totals: 10 13

Lynch Charlie
Group2     Win Loss Adj.
    Corica Mike 0 3 0
    Brogan Colby 3 1 4
    Ghasemipour (yazdi) Parsa 1 3 -13
    Smith Bryan 3 1 0
    Nelson Jay 0 3 -1
    Lewis Josh 3 0 0
    Match Totals: 3 3 -10
    Game Totals: 10 11

Ghasemipour (yazdi) Parsa
Group2     Win Loss Adj.
    Brogan Colby 0 3 -16
    Lynch Charlie 3 1 13
    Smith Bryan 3 2 0
    Kappel Igor 0 3 -2
    Roswell Brian 3 0 1
    Match Totals: 3 2 -4
    Game Totals: 9 9

Smith Bryan
Group2     Win Loss Adj.
    Corica Mike 0 3 0
    Lynch Charlie 1 3 0
    Ghasemipour (yazdi) Parsa 2 3 0
    Kappel Igor 0 3 0
    Lewis Josh 3 2 7
    Roswell Brian 3 2 50
    Match Totals: 2 4 57
    Game Totals: 9 16

Kappel Igor
Group2     Win Loss Adj.
    Corica Mike 0 3 -2
    Brogan Colby 3 0 1
    Ghasemipour (yazdi) Parsa 3 0 2
    Smith Bryan 3 0 0
    Nelson Jay 3 2 25
    Lewis Josh 3 0 0
    Match Totals: 5 1 26
    Game Totals: 15 5

Nelson Jay
Group2     Win Loss Adj.
    Corica Mike 0 3 -6
    Lynch Charlie 3 0 1
    Kappel Igor 2 3 -25
    Lewis Josh 3 0 0
    Match Totals: 2 2 -30
    Game Totals: 8 6

Lewis Josh
Group2     Win Loss Adj.
    Brogan Colby 2 3 0
    Lynch Charlie 0 3 0
    Smith Bryan 2 3 -7
    Kappel Igor 0 3 0
    Nelson Jay 0 3 0
    Roswell Brian 0 3 0
    Match Totals: 0 6 -7
    Game Totals: 4 18

Roswell Brian
Group2     Win Loss Adj.
    Corica Mike 0 3 0
    Brogan Colby 2 3 -2
    Ghasemipour (yazdi) Parsa 0 3 -1
    Smith Bryan 2 3 -50
    Lewis Josh 3 0 0
    Match Totals: 1 4 -53
    Game Totals: 7 12

Robinson Ryan
Round Robin     Win Loss Adj.
    King Alex 3 2 0
    Mcclung Dustin 3 1 0
    Clark Robert 3 0 0
    Najjar Al 3 0 0
    Match Totals: 4 0 0
    Game Totals: 12 3

King Alex
Round Robin     Win Loss Adj.
    Robinson Ryan 2 3 0
    Mcclung Dustin 1 3 -7
    Ma Frank 3 2 1
    Najjar Al 3 0 0
    Hill Derek 3 0 0
    Match Totals: 3 2 -6
    Game Totals: 12 8

Huston Bob
Round Robin     Win Loss Adj.
    Ma Frank 2 3 0
    Clark Robert 2 3 -10
    Hill Derek 0 3 0
    Match Totals: 0 3 -10
    Game Totals: 4 9

Mcclung Dustin
Round Robin     Win Loss Adj.
    Robinson Ryan 1 3 0
    King Alex 3 1 7
    Ma Frank 3 0 0
    Clark Robert 3 0 0
    Hill Derek 3 0 0
    Match Totals: 4 1 7
    Game Totals: 13 4

Ma Frank
Round Robin     Win Loss Adj.
    King Alex 2 3 -1
    Huston Bob 3 2 0
    Mcclung Dustin 0 3 0
    Clark Robert 3 1 0
    Najjar Al 3 1 0
    Hill Derek 3 2 2
    Match Totals: 4 2 1
    Game Totals: 14 12

Clark Robert
Round Robin     Win Loss Adj.
    Robinson Ryan 0 3 0
    Huston Bob 3 2 10
    Mcclung Dustin 0 3 0
    Ma Frank 1 3 0
    Najjar Al 3 2 8
    Hill Derek 0 3 0
    Match Totals: 2 4 18
    Game Totals: 7 16

Najjar Al
Round Robin     Win Loss Adj.
    Robinson Ryan 0 3 0
    King Alex 0 3 0
    Ma Frank 1 3 0
    Clark Robert 2 3 -8
    Match Totals: 0 4 -8
    Game Totals: 3 12

Hill Derek
Round Robin     Win Loss Adj.
    King Alex 0 3 0
    Huston Bob 3 0 0
    Mcclung Dustin 0 3 0
    Ma Frank 2 3 -2
    Clark Robert 3 0 0
    Match Totals: 2 3 -2
    Game Totals: 8 9