Charleston, WV Table Tennis
Weekly Match Details
04/03/2017
Miller William
Group1     Win Loss Adj.
    Myatezh Arky 3 1 50
    Holstein Dw 0 3 0
    Smith Bryan 3 0 0
    Roy Angie 3 0 0
    Carpenter Tom 3 2 13
    Match Totals: 4 1 63
    Game Totals: 12 6

Goff Dale
Group1     Win Loss Adj.
    Myatezh Arky 0 3 -3
    Holstein Dw 3 2 25
    Smith Bryan 3 0 0
    Roy Angie 3 0 0
    Carpenter Tom 3 0 4
    Match Totals: 4 1 26
    Game Totals: 12 5

Myatezh Arky
Group1     Win Loss Adj.
    Miller William 1 3 -50
    Goff Dale 3 0 3
    Holstein Dw 1 3 -8
    Roy Angie 3 0 0
    Carpenter Tom 3 0 1
    Najjar Al 3 0 0
    Match Totals: 4 2 -54
    Game Totals: 14 6

Holstein Dw
Group1     Win Loss Adj.
    Miller William 3 0 0
    Goff Dale 2 3 -25
    Myatezh Arky 3 1 8
    Smith Bryan 3 0 0
    Najjar Al 3 0 0
    Match Totals: 4 1 -17
    Game Totals: 14 4

Smith Bryan
Group1     Win Loss Adj.
    Miller William 0 3 0
    Goff Dale 0 3 0
    Holstein Dw 0 3 0
    Roy Angie 3 2 1
    Carpenter Tom 0 3 0
    Najjar Al 3 1 2
    Match Totals: 2 4 3
    Game Totals: 6 15

Roy Angie
Group1     Win Loss Adj.
    Miller William 0 3 0
    Goff Dale 0 3 0
    Myatezh Arky 0 3 0
    Smith Bryan 2 3 -1
    Najjar Al 0 3 -6
    Match Totals: 0 5 -7
    Game Totals: 2 15

Carpenter Tom
Group1     Win Loss Adj.
    Miller William 2 3 -13
    Goff Dale 0 3 -4
    Myatezh Arky 0 3 -1
    Smith Bryan 3 0 0
    Najjar Al 3 0 0
    Match Totals: 2 3 -18
    Game Totals: 8 9

Najjar Al
Group1     Win Loss Adj.
    Myatezh Arky 0 3 0
    Holstein Dw 0 3 0
    Smith Bryan 1 3 -2
    Roy Angie 3 0 6
    Carpenter Tom 0 3 0
    Match Totals: 1 4 4
    Game Totals: 4 12

Corica Gretchen
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Huston Bob 3 0 0
    Wilkerson Ron 1 3 -10
    Lynch Charlie 1 3 -6
    Held Chris 0 3 -50
    Roy Jerry 3 0 4
    Match Totals: 2 4 -62
    Game Totals: 8 12

Robinson Ryan
Group2     Win Loss Adj.
    Corica Gretchen 3 0 0
    Wilkerson Ron 3 0 0
    Lynch Charlie 3 0 0
    Held Chris 3 0 0
    Mccoy Aubrey 3 0 0
    Match Totals: 5 0 0
    Game Totals: 15 0

Huston Bob
Group2     Win Loss Adj.
    Corica Gretchen 0 3 0
    Wilkerson Ron 1 3 0
    Lynch Charlie 0 3 0
    Held Chris 3 0 6
    Mccoy Aubrey 1 3 -13
    Match Totals: 1 4 -7
    Game Totals: 5 12

Wilkerson Ron
Group2     Win Loss Adj.
    Corica Gretchen 3 1 10
    Robinson Ryan 0 3 0
    Huston Bob 3 1 0
    Roy Jerry 3 0 5
    Mccoy Aubrey 3 1 0
    Match Totals: 4 1 15
    Game Totals: 12 6

Lynch Charlie
Group2     Win Loss Adj.
    Corica Gretchen 3 1 6
    Robinson Ryan 0 3 0
    Huston Bob 3 0 0
    Roy Jerry 3 0 2
    Mccoy Aubrey 3 1 0
    Match Totals: 4 1 8
    Game Totals: 12 5

Held Chris
Group2     Win Loss Adj.
    Corica Gretchen 3 0 50
    Robinson Ryan 0 3 0
    Huston Bob 0 3 -6
    Roy Jerry 0 3 0
    Mccoy Aubrey 3 0 8
    Match Totals: 2 3 52
    Game Totals: 6 9

Roy Jerry
Group2     Win Loss Adj.
    Corica Gretchen 0 3 -4
    Wilkerson Ron 0 3 -5
    Lynch Charlie 0 3 -2
    Held Chris 3 0 0
    Mccoy Aubrey 3 0 0
    Match Totals: 2 3 -11
    Game Totals: 6 9

Mccoy Aubrey
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Huston Bob 3 1 13
    Wilkerson Ron 1 3 0
    Lynch Charlie 1 3 0
    Held Chris 0 3 -8
    Roy Jerry 0 3 0
    Match Totals: 1 5 5
    Game Totals: 5 16

Corica Mike
Open     Win Loss Adj.
    Mencias Joey 0 3 -4
    Workman Jason 3 0 7
    Sutters Larry 3 0 0
    King Alex 3 0 1
    Brogan Colby 3 0 0
    Zuniga Royce 3 0 0
    Clark Robert 3 0 0
    Match Totals: 6 1 4
    Game Totals: 18 3

Mencias Joey
Open     Win Loss Adj.
    Corica Mike 3 0 4
    Workman Jason 3 1 3
    Sutters Larry 3 0 0
    King Alex 3 0 0
    Brogan Colby 3 0 0
    Zuniga Royce 3 0 0
    Clark Robert 3 0 0
    Match Totals: 7 0 7
    Game Totals: 21 1

Workman Jason
Open     Win Loss Adj.
    Corica Mike 0 3 -7
    Mencias Joey 1 3 -3
    Sutters Larry 3 0 0
    King Alex 3 0 1
    Zuniga Royce 3 0 0
    Clark Robert 3 0 0
    Match Totals: 4 2 -9
    Game Totals: 13 6

Sutters Larry
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Mencias Joey 0 3 0
    Workman Jason 0 3 0
    Brogan Colby 3 0 3
    Zuniga Royce 0 3 -5
    Ma Frank 3 0 6
    Clark Robert 3 0 0
    Match Totals: 3 4 4
    Game Totals: 9 12

King Alex
Open     Win Loss Adj.
    Corica Mike 0 3 -1
    Mencias Joey 0 3 0
    Workman Jason 0 3 -1
    Brogan Colby 3 0 0
    Zuniga Royce 2 3 -25
    Clark Robert 3 0 0
    Match Totals: 2 4 -27
    Game Totals: 8 12

Brogan Colby
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Mencias Joey 0 3 0
    Sutters Larry 0 3 -3
    King Alex 0 3 0
    Zuniga Royce 0 3 -1
    Ma Frank 1 3 -5
    Clark Robert 3 0 0
    Match Totals: 1 6 -9
    Game Totals: 4 18

Zuniga Royce
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Mencias Joey 0 3 0
    Workman Jason 0 3 0
    Sutters Larry 3 0 5
    King Alex 3 2 25
    Brogan Colby 3 0 1
    Ma Frank 3 0 2
    Clark Robert 3 0 0
    Match Totals: 5 3 33
    Game Totals: 15 11

Ma Frank
Open     Win Loss Adj.
    Sutters Larry 0 3 -6
    Brogan Colby 3 1 5
    Zuniga Royce 0 3 -2
    Clark Robert 3 2 0
    Match Totals: 2 2 -3
    Game Totals: 6 9

Clark Robert
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Mencias Joey 0 3 0
    Workman Jason 0 3 0
    Sutters Larry 0 3 0
    King Alex 0 3 0
    Brogan Colby 0 3 0
    Zuniga Royce 0 3 0
    Ma Frank 2 3 0
    Match Totals: 0 8 0
    Game Totals: 2 24