Charleston, WV Table Tennis
Weekly Match Details
03/20/2017
Corica Gretchen
Group1     Win Loss Adj.
    Sutters Larry 3 1 5
    Huston Bob 3 0 0
    Brogan Colby 3 1 1
    Holstein Dw 1 3 -2
    Mcclung Dustin 0 3 -7
    Match Totals: 3 2 -3
    Game Totals: 10 8

Sutters Larry
Group1     Win Loss Adj.
    Corica Gretchen 1 3 -5
    Huston Bob 3 0 0
    Holstein Dw 0 3 -1
    Ghasemipour (yazdi) Parsa 1 3 -3
    Lewis Josh 3 2 0
    Match Totals: 2 3 -9
    Game Totals: 8 11

Huston Bob
Group1     Win Loss Adj.
    Corica Gretchen 0 3 0
    Sutters Larry 0 3 0
    Brogan Colby 1 3 0
    Mcclung Dustin 1 3 0
    Ghasemipour (yazdi) Parsa 0 3 0
    Lewis Josh 0 3 -4
    Match Totals: 0 6 -4
    Game Totals: 2 18

Brogan Colby
Group1     Win Loss Adj.
    Corica Gretchen 1 3 -1
    Huston Bob 3 1 0
    Holstein Dw 0 3 0
    Ghasemipour (yazdi) Parsa 0 3 0
    Lewis Josh 3 1 0
    Match Totals: 2 3 -1
    Game Totals: 7 11

Holstein Dw
Group1     Win Loss Adj.
    Corica Gretchen 3 1 2
    Sutters Larry 3 0 1
    Brogan Colby 3 0 0
    Mcclung Dustin 3 0 4
    Ghasemipour (yazdi) Parsa 3 0 4
    Lewis Josh 3 0 0
    Match Totals: 6 0 11
    Game Totals: 18 1

Mcclung Dustin
Group1     Win Loss Adj.
    Corica Gretchen 3 0 7
    Huston Bob 3 1 0
    Holstein Dw 0 3 -4
    Ghasemipour (yazdi) Parsa 3 1 8
    Lewis Josh 3 0 0
    Match Totals: 4 1 11
    Game Totals: 12 5

Ghasemipour (yazdi) Parsa
Group1     Win Loss Adj.
    Sutters Larry 3 1 3
    Huston Bob 3 0 0
    Brogan Colby 3 0 0
    Holstein Dw 0 3 -4
    Mcclung Dustin 1 3 -8
    Match Totals: 3 2 -9
    Game Totals: 10 7

Lewis Josh
Group1     Win Loss Adj.
    Sutters Larry 2 3 0
    Huston Bob 3 0 4
    Brogan Colby 1 3 0
    Holstein Dw 0 3 0
    Mcclung Dustin 0 3 0
    Match Totals: 1 4 4
    Game Totals: 6 12

Miller William
Group2     Win Loss Adj.
    Workman Jason 0 3 0
    Ma Frank 3 1 7
    Clark Robert 3 0 0
    Kappel Igor 1 3 0
    Carpenter Tom 1 3 -8
    Match Totals: 2 3 -1
    Game Totals: 8 10

Workman Jason
Group2     Win Loss Adj.
    Miller William 3 0 0
    Goff Dale 3 0 0
    Kappel Igor 3 0 4
    Carpenter Tom 3 0 0
    Match Totals: 4 0 4
    Game Totals: 12 0

Goff Dale
Group2     Win Loss Adj.
    Workman Jason 0 3 0
    Ma Frank 3 0 2
    Clark Robert 3 0 0
    Kappel Igor 0 3 -2
    Carpenter Tom 3 1 2
    Match Totals: 3 2 2
    Game Totals: 9 7

Ma Frank
Group2     Win Loss Adj.
    Miller William 1 3 -7
    Goff Dale 0 3 -2
    Kappel Igor 0 3 0
    Carpenter Tom 3 1 10
    Najjar Al 3 0 0
    Match Totals: 2 3 1
    Game Totals: 7 10

Clark Robert
Group2     Win Loss Adj.
    Miller William 0 3 0
    Goff Dale 0 3 0
    Kappel Igor 0 3 0
    Carpenter Tom 0 3 0
    Najjar Al 2 3 -13
    Match Totals: 0 5 -13
    Game Totals: 2 15

Kappel Igor
Group2     Win Loss Adj.
    Miller William 3 1 0
    Workman Jason 0 3 -4
    Goff Dale 3 0 2
    Ma Frank 3 0 0
    Clark Robert 3 0 0
    Najjar Al 3 0 0
    Match Totals: 5 1 -2
    Game Totals: 15 4

Carpenter Tom
Group2     Win Loss Adj.
    Miller William 3 1 8
    Workman Jason 0 3 0
    Goff Dale 1 3 -2
    Ma Frank 1 3 -10
    Clark Robert 3 0 0
    Najjar Al 3 0 0
    Match Totals: 3 3 -4
    Game Totals: 11 10

Najjar Al
Group2     Win Loss Adj.
    Ma Frank 0 3 0
    Clark Robert 3 2 13
    Kappel Igor 0 3 0
    Carpenter Tom 0 3 0
    Match Totals: 1 3 13
    Game Totals: 3 11

Corica Mike
open     Win Loss Adj.
    Myatezh Arky 1 3 -35
    Wilkerson Ron 3 0 0
    Lynch Charlie 3 1 0
    Smith Bryan 3 2 0
    Held Chris 3 1 0
    Match Totals: 4 1 -35
    Game Totals: 13 7

Myatezh Arky
open     Win Loss Adj.
    Corica Mike 3 1 35
    Wilkerson Ron 3 0 1
    Lynch Charlie 3 1 1
    Smith Bryan 3 0 0
    Held Chris 3 0 0
    Match Totals: 5 0 37
    Game Totals: 15 2

Wilkerson Ron
open     Win Loss Adj.
    Corica Mike 0 3 0
    Myatezh Arky 0 3 -1
    Lynch Charlie 1 3 -7
    Smith Bryan 3 2 0
    Held Chris 3 0 0
    Match Totals: 2 3 -8
    Game Totals: 7 11

Lynch Charlie
open     Win Loss Adj.
    Corica Mike 1 3 0
    Myatezh Arky 1 3 -1
    Wilkerson Ron 3 1 7
    Smith Bryan 3 1 0
    Held Chris 3 0 0
    Match Totals: 3 2 6
    Game Totals: 11 8

Smith Bryan
open     Win Loss Adj.
    Corica Mike 2 3 0
    Myatezh Arky 0 3 0
    Wilkerson Ron 2 3 0
    Lynch Charlie 1 3 0
    Held Chris 3 2 2
    Match Totals: 1 4 2
    Game Totals: 8 14

Held Chris
open     Win Loss Adj.
    Corica Mike 1 3 0
    Myatezh Arky 0 3 0
    Wilkerson Ron 0 3 0
    Lynch Charlie 0 3 0
    Smith Bryan 2 3 -2
    Match Totals: 0 5 -2
    Game Totals: 3 15