Charleston, WV Table Tennis
Weekly Match Details
03/13/2017
Miller William
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Myatezh Arky 0 3 0
    Ma Frank 3 2 8
    Smith Bryan 3 0 0
    Clark Robert 3 0 0
    Carpenter Tom 0 3 -10
    Match Totals: 3 3 -2
    Game Totals: 9 11

Workman Jason
Group1     Win Loss Adj.
    Miller William 3 0 0
    Goff Dale 3 0 0
    Myatezh Arky 3 0 4
    Smith Bryan 3 0 0
    Carpenter Tom 3 0 0
    Najjar Al 3 0 0
    Match Totals: 6 0 4
    Game Totals: 18 0

Goff Dale
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Myatezh Arky 0 3 -3
    Ma Frank 3 0 2
    Smith Bryan 3 0 0
    Clark Robert 3 0 0
    Carpenter Tom 3 1 2
    Match Totals: 4 2 1
    Game Totals: 12 7

Myatezh Arky
Group1     Win Loss Adj.
    Miller William 3 0 0
    Workman Jason 0 3 -4
    Goff Dale 3 0 3
    Ma Frank 3 0 0
    Clark Robert 3 0 0
    Najjar Al 3 0 0
    Match Totals: 5 1 -1
    Game Totals: 15 3

Ma Frank
Group1     Win Loss Adj.
    Miller William 2 3 -8
    Goff Dale 0 3 -2
    Myatezh Arky 0 3 0
    Smith Bryan 3 1 0
    Carpenter Tom 2 3 -8
    Najjar Al 3 0 0
    Match Totals: 2 4 -18
    Game Totals: 10 13

Smith Bryan
Group1     Win Loss Adj.
    Miller William 0 3 0
    Workman Jason 0 3 0
    Goff Dale 0 3 0
    Ma Frank 1 3 0
    Clark Robert 3 0 3
    Najjar Al 3 0 2
    Match Totals: 2 4 5
    Game Totals: 7 12

Clark Robert
Group1     Win Loss Adj.
    Miller William 0 3 0
    Goff Dale 0 3 0
    Myatezh Arky 0 3 0
    Smith Bryan 0 3 -3
    Carpenter Tom 0 3 0
    Najjar Al 3 2 7
    Match Totals: 1 5 4
    Game Totals: 3 17

Carpenter Tom
Group1     Win Loss Adj.
    Miller William 3 0 10
    Workman Jason 0 3 0
    Goff Dale 1 3 -2
    Ma Frank 3 2 8
    Clark Robert 3 0 0
    Najjar Al 3 0 0
    Match Totals: 4 2 16
    Game Totals: 13 8

Najjar Al
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Myatezh Arky 0 3 0
    Ma Frank 0 3 0
    Smith Bryan 0 3 -2
    Clark Robert 2 3 -7
    Carpenter Tom 0 3 0
    Match Totals: 0 6 -9
    Game Totals: 2 18

Corica Gretchen
Group2     Win Loss Adj.
    Sutters Larry 0 3 -25
    Brogan Colby 3 0 1
    Wilkerson Ron 2 2 0
    Lynch Charlie 3 2 8
    Mcclung Dustin 0 3 -8
    Held Chris 3 0 0
    Match Totals: 3 2 -24
    Game Totals: 11 10

Sutters Larry
Group2     Win Loss Adj.
    Corica Gretchen 3 0 25
    Wilkerson Ron 3 0 10
    Lynch Charlie 1 3 -3
    Ghasemipour (yazdi) Parsa 0 3 -2
    Held Chris 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 4 2 30
    Game Totals: 13 6

Brogan Colby
Group2     Win Loss Adj.
    Corica Gretchen 0 3 -1
    Wilkerson Ron 1 3 -4
    Lynch Charlie 0 3 -1
    Ghasemipour (yazdi) Parsa 0 3 0
    Held Chris 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 2 4 -6
    Game Totals: 7 12

Wilkerson Ron
Group2     Win Loss Adj.
    Corica Gretchen 2 2 0
    Sutters Larry 0 3 -10
    Brogan Colby 3 1 4
    Mcclung Dustin 3 1 25
    Ghasemipour (yazdi) Parsa 0 3 -3
    Lewis Josh 3 0 0
    Match Totals: 3 2 16
    Game Totals: 11 10

Lynch Charlie
Group2     Win Loss Adj.
    Corica Gretchen 2 3 -8
    Sutters Larry 3 1 3
    Brogan Colby 3 0 1
    Mcclung Dustin 1 3 -7
    Ghasemipour (yazdi) Parsa 0 3 -7
    Lewis Josh 3 0 0
    Match Totals: 3 3 -18
    Game Totals: 12 10

Mcclung Dustin
Group2     Win Loss Adj.
    Corica Gretchen 3 0 8
    Wilkerson Ron 1 3 -25
    Lynch Charlie 3 1 7
    Ghasemipour (yazdi) Parsa 3 0 8
    Held Chris 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 5 1 -2
    Game Totals: 16 4

Ghasemipour (yazdi) Parsa
Group2     Win Loss Adj.
    Sutters Larry 3 0 2
    Brogan Colby 3 0 0
    Wilkerson Ron 3 0 3
    Lynch Charlie 3 0 7
    Mcclung Dustin 0 3 -8
    Held Chris 3 0 0
    Match Totals: 5 1 4
    Game Totals: 15 3

Held Chris
Group2     Win Loss Adj.
    Corica Gretchen 0 3 0
    Sutters Larry 0 3 0
    Brogan Colby 0 3 0
    Mcclung Dustin 0 3 0
    Ghasemipour (yazdi) Parsa 0 3 0
    Lewis Josh 1 3 -2
    Match Totals: 0 6 -2
    Game Totals: 1 18

Lewis Josh
Group2     Win Loss Adj.
    Sutters Larry 0 3 0
    Brogan Colby 0 3 0
    Wilkerson Ron 0 3 0
    Lynch Charlie 0 3 0
    Mcclung Dustin 0 3 0
    Held Chris 3 1 2
    Match Totals: 1 5 2
    Game Totals: 3 16

Corica Mike
Open     Win Loss Adj.
    Robinson Ryan 3 1 5
    King Alex 3 0 0
    Huston Bob 3 0 0
    Holstein Dw 3 0 1
    Match Totals: 4 0 6
    Game Totals: 12 1

Robinson Ryan
Open     Win Loss Adj.
    Corica Mike 1 3 -5
    Lamp Jonathan 2 3 -2
    King Alex 3 0 1
    Huston Bob 3 0 0
    Holstein Dw 3 1 2
    Match Totals: 3 2 -4
    Game Totals: 12 7

Lamp Jonathan
Open     Win Loss Adj.
    Robinson Ryan 3 2 2
    King Alex 3 0 0
    Huston Bob 3 0 0
    Match Totals: 3 0 2
    Game Totals: 9 2

King Alex
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Robinson Ryan 0 3 -1
    Lamp Jonathan 0 3 0
    Huston Bob 3 0 0
    Holstein Dw 3 2 13
    Match Totals: 2 3 12
    Game Totals: 6 11

Huston Bob
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Robinson Ryan 0 3 0
    Lamp Jonathan 0 3 0
    King Alex 0 3 0
    Holstein Dw 0 3 0
    Match Totals: 0 5 0
    Game Totals: 0 15

Holstein Dw
Open     Win Loss Adj.
    Corica Mike 0 3 -1
    Robinson Ryan 1 3 -2
    King Alex 2 3 -13
    Huston Bob 3 0 0
    Match Totals: 1 3 -16
    Game Totals: 6 9