Charleston, WV Table Tennis
Weekly Match Details
10/31/2016
Miller William
Group1     Win Loss Adj.
    Myatezh Arky 0 3 0
    Watson Chad 3 0 5
    Smith Bryan 3 0 0
    Carpenter Tom 1 3 -8
    Lewis Josh 3 1 0
    Match Totals: 3 2 -3
    Game Totals: 10 7

Goff Dale
Group1     Win Loss Adj.
    Myatezh Arky 2 3 -2
    Watson Chad 3 0 1
    Smith Bryan 3 0 0
    Carpenter Tom 3 1 3
    Lewis Josh 3 0 0
    Match Totals: 4 1 2
    Game Totals: 14 4

Myatezh Arky
Group1     Win Loss Adj.
    Miller William 3 0 0
    Goff Dale 3 2 2
    Carpenter Tom 3 1 0
    Najjar Al 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 5 0 2
    Game Totals: 15 3

Watson Chad
Group1     Win Loss Adj.
    Miller William 0 3 -5
    Goff Dale 0 3 -1
    Carpenter Tom 3 0 16
    Najjar Al 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 3 2 10
    Game Totals: 9 6

Smith Bryan
Group1     Win Loss Adj.
    Miller William 0 3 0
    Goff Dale 0 3 0
    Carpenter Tom 0 3 0
    Najjar Al 3 0 5
    Lewis Josh 1 3 -8
    Match Totals: 1 4 -3
    Game Totals: 4 12

Carpenter Tom
Group1     Win Loss Adj.
    Miller William 3 1 8
    Goff Dale 1 3 -3
    Myatezh Arky 1 3 0
    Watson Chad 0 3 -16
    Smith Bryan 3 0 0
    Najjar Al 3 0 0
    Match Totals: 3 3 -11
    Game Totals: 11 10

Najjar Al
Group1     Win Loss Adj.
    Myatezh Arky 0 3 0
    Watson Chad 0 3 0
    Smith Bryan 0 3 -5
    Carpenter Tom 0 3 0
    Lewis Josh 0 3 -6
    Match Totals: 0 5 -11
    Game Totals: 0 15

Lewis Josh
Group1     Win Loss Adj.
    Miller William 1 3 0
    Goff Dale 0 3 0
    Myatezh Arky 0 3 0
    Watson Chad 0 3 0
    Smith Bryan 3 1 8
    Najjar Al 3 0 6
    Match Totals: 2 4 14
    Game Totals: 7 13

Robinson Ryan
Group2     Win Loss Adj.
    Workman Jason 0 3 -8
    Roy Angie 3 0 0
    Kappel Igor 3 0 3
    Match Totals: 2 1 -5
    Game Totals: 6 3

Workman Jason
Group2     Win Loss Adj.
    Robinson Ryan 3 0 8
    Huston Bob 3 0 0
    Roy Angie 3 0 0
    Kappel Igor 3 2 3
    Roy Jerry 3 0 0
    Match Totals: 5 0 11
    Game Totals: 15 2

Huston Bob
Group2     Win Loss Adj.
    Workman Jason 0 3 0
    Roy Angie 3 1 0
    Kappel Igor 0 3 0
    Match Totals: 1 2 0
    Game Totals: 3 7

Roy Angie
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Workman Jason 0 3 0
    Huston Bob 1 3 0
    Roy Jerry 0 3 0
    Match Totals: 0 4 0
    Game Totals: 1 12

Kappel Igor
Group2     Win Loss Adj.
    Robinson Ryan 0 3 -3
    Workman Jason 2 3 -3
    Huston Bob 3 0 0
    Roy Jerry 3 0 0
    Match Totals: 2 2 -6
    Game Totals: 8 6

Roy Jerry
Group2     Win Loss Adj.
    Workman Jason 0 3 0
    Roy Angie 3 0 0
    Kappel Igor 0 3 0
    Match Totals: 1 2 0
    Game Totals: 3 6

Sutters Larry
Open     Win Loss Adj.
    Brogan Colby 3 1 2
    Wilkerson Ron 2 3 -3
    Lynch Charlie 3 2 30
    Adkins Nathan 3 0 0
    Match Totals: 3 1 29
    Game Totals: 11 6

Brogan Colby
Open     Win Loss Adj.
    Sutters Larry 1 3 -2
    Wilkerson Ron 1 3 0
    Lynch Charlie 2 3 0
    Mcclung Dustin 1 3 0
    Adkins Nathan 3 1 4
    Match Totals: 1 4 2
    Game Totals: 8 13

Wilkerson Ron
Open     Win Loss Adj.
    Sutters Larry 3 2 3
    Brogan Colby 3 1 0
    Lynch Charlie 0 3 -7
    Mcclung Dustin 3 2 16
    Adkins Nathan 3 0 0
    Match Totals: 4 1 12
    Game Totals: 12 8

Lynch Charlie
Open     Win Loss Adj.
    Sutters Larry 2 3 -30
    Brogan Colby 3 2 0
    Wilkerson Ron 3 0 7
    Mcclung Dustin 0 3 -6
    Adkins Nathan 3 0 0
    Match Totals: 3 2 -29
    Game Totals: 11 8

Mcclung Dustin
Open     Win Loss Adj.
    Brogan Colby 3 1 0
    Wilkerson Ron 2 3 -16
    Lynch Charlie 3 0 6
    Adkins Nathan 3 0 0
    Match Totals: 3 1 -10
    Game Totals: 11 4

Adkins Nathan
Open     Win Loss Adj.
    Sutters Larry 0 3 0
    Brogan Colby 1 3 -4
    Wilkerson Ron 0 3 0
    Lynch Charlie 0 3 0
    Mcclung Dustin 0 3 0
    Match Totals: 0 5 -4
    Game Totals: 1 15