Charleston, WV Table Tennis

CTTC & State Ratings

12/8/2014

 

NO. PLAYER NAME 2014 RATING START 2014 RATING CURRENT DELTA GROUP
1 CORICA, MIKE 1722 1743 21 A
2 KAZU, HIDE 1715 1739 24 A
3 TINIO, ALLAN 1690 1691 1 A
4 ROBINSON, RYAN 1626 1626 0 A
5 RITCHIE, CHRIS 1620 1623 3 A
6 LAMP, JONATHON 1668 1603 -65 A
7 MYATEZH, ARKY 1536 1581 45 A
8 MENCIAS, JOEY 1621 1580 -41 A
9 KAPPEL, IGOR 1670 1573 -97 A
10 WORKMAN, GRETCHEN 1366 1487 121 A
11 LYNCH, CHARLIE 1362 1337 -25 A
12 WATSON, CHAD 1245 1264 19 A
1 WILKERSON, RON 1461 1549 88 B
2 ZUNIGA, ROYCE 1426 1491 65 B
3 HOLSTEIN, DW 1352 1419 67 B
4 LEARY, MATT 1360 1368 8 B
5 JORTNER, BRIAN 1340 1363 23 B
6 GOFF, DALE 1363 1362 -1 B
7 OKAFOR, VICTOR 1360 1350 -10 B
8 KING, ALEX 1300 1308 8 B
9 MILLER, WILLIAM 1250 1256 6 B
10 ROSE, DANIEL 1235 1256 21 B
11 HOLSTEIN, DALE SR 1142 1208 66 B
12 HUDNELL, CHRIS 1070 1072 2 B
1 SUTTERS, LARRY 1298 1277 -21 C
2 BLAKE, WES 1281 1249 -32 C
3 McCLUNG, DUSTIN 1260 1238 -22 C
4 EISINGER, RON 1224 1200 -24 C
5 H, EIGHT 1220 1197 -23 C
6 MA, FRANK 1218 1186 -32 C
7 ROY, JERRY 1215 1170 -45 C
8 NGUYEN, JIMMY 1081 1157 76 C
9 DOLIN, RICHARD 1174 1139 -35 C
10 HATFIELD, ZACK 1108 1103 -5 C
11 PAULEY, PETE 1085 1044 -41 C
12 NGUYEN, NHON 816 1013 197 C
13 BROGAN, COLBY 942 985 43 C
14 DEAN, HONORE 945 933 -12 C
15 KING, DAVE 803 928 125 C
16 MAUER, DOYLE 850 862 12 C
1 GHASEMIPOUR, PARSA 805 937 132 D
2 WHITE, CHRISTIAN 800 937 137 D
3 TIRANDAZI, KIA 820 819 -1 D
4 HELD, CHRIS 826 769 -57 D
5 HUSTON, BOB 828 761 -67 D
6 LLOYD, JON 805 745 -60 D
7 SMITH, BRYAN 576 681 105 D
8 CLARK, ROBERT 620 606 -14 D
9 NGUYEN, TYSON 500 497 -3 D
10 SMITH, JON 500 492 -8 D
HUNT HARRA, IKKEI 2101 2101 0  
MART EMMONS, STEVE 1961 1961 0  
LEWBG DOMOKHIN, ALEXEY 1736 1736 0  
KY MEADE, MARK 1725 1725 0  
HUNT NELSON, JAY 1686 1686 0  
MART EMMONS, ROY 1583 1583 0  
LEWBG BUTTS, MIKE 1570 1570 0  
PARK SWISHER, MICHAEL 1556 1556 0  
INDY GEHRICH, MAX 1440 1440 0  
PARK WORKMAN, JASON 1406 1406 0  
HUNT SMITH, ZACK 1396 1396 0  
CHAS FULLER, JASON 1391 1391 0  
CHAS CARPENTER, TOM 1355 1359 4  
PARK ALBRECHT, TONY* 1354 1354 0  
CHAS SAUL, TERRY 1345 1345 0  
PARK DICK, WILLIAM 1343 1343 0  
CHAS HSU, JIM 1331 1331 0  
ASHLD PURST, DENNIS 1295 1295 0  
CHAS BRIA, SCOTT 1289 1289 0  
CHAS HE, CHUN 1276 1276 0  
CHAS FORE, SHAWN 1243 1243 0  
CHAS BURGESS, RYAN 1243 1243 0  
ASHLD CLAY, DON 1216 1216 0  
CHAS FROSTICK, CHUCK 1200 1200 0  
LOGAN MCCOY, NICK 1192 1192 0  
CHAS SABBA, RANJIT 1161 1161 0  
HUNT FOWLER, KEVIN 1158 1158 0  
BECKLEY PIZZINO, JEREMY 1147 1147 0  
PRINCT ANDERSON, KAYLA 1095 1095 0  
BECKLEY SLOAN, MIKE 1089 1089 0  
PARK ECHARD, ZACK 1081 1081 0  
HUNT RICHARDS, CHRIS 1058 1058 0  
CHAS MCCGRATH, NU-LING (ANN) 1029 1029 0  
CHAS CARRAHER, GAGE 969 969 0  
CHAS GETOCHEW, SIREGEW 956 956 0  
BECKLEY PIZZINO, BUTCH 924 924 0  
CHAS PUGH, ANTHONY 900 900 0  
CHAS WILKERSON, KWESI 897 897 0  
CHAS PADGETT, BRUCE 894 894 0  
CHAS STRAIT, JEFF 888 888 0  
CHAS CRAFT, BRIAN 887 887 0  
CHAS ZHENG, KEVIN 882 882 0  
CHAS MASHAYEKHI, DANIEL 875 875 0  
CHAS MCCOY, AVERY 819 819 0  
CHAS BRIA, LUKE 806 806 0  
CHAS JONES, STEVE 796 796 0  
CHAS ZUNIGA, ARNOLD 783 783 0  
DC USHER, JASON 693 693 0  
CHAS DICKERSON, ARLEIGH 687 687 0  
CHAS SHI, TING 650 650 0  
CHAS JIN LONG, YAN 634 634 0  
CHAS CALLAGHAN, DANA 624 624 0  
CHAS McCOY, AUBREY 619 619 0