Charleston, WV Table Tennis

CTTC Statistics - Singles

4/6/2015

 

PLAYER (SINGLES) M-WIN M-LOSS M-PCT G-WIN G-LOSS G-PCT TABLE Ws SESSIONS A B C D
BLAKE, Wes 2 11 15.38% 16 33 32.65% 0 3 0 3 0 0
BROGAN, Colby 26 38 40.63% 105 119 46.88% 1 14 0 0 13 1
CAULKINS, Brian 13 11 54.17% 47 41 53.41% 1 5 0 1 3 1
CLARK, Bob 14 74 15.91% 78 244 24.22% 0 21 0 0 0 21
COBB, Jamie 0 4 0.00% 6 12 33.33% 0 1 0 0 1 0
CORICA, Gretchen 40 47 45.98% 151 177 46.04% 2 20 11 9 0 0
CORICA, Mike 101 10 90.99% 313 100 75.79% 17 24 24 0 0 0
DEAN, Honore 13 14 48.15% 52 55 48.60% 2 6 0 0 4 2
DICK, William 1 4 20.00% 7 14 33.33% 0 1 0 1 0 0
DOLIN, Rick 30 31 49.18% 120 112 51.72% 1 12 0 7 5 0
ECHERD, Zack 4 0 100.00% 12 0 100.00% 1 1 0 0 0 1
EISINGER, Ron 1 4 20.00% 3 13 18.75% 0 1 0 0 1 0
FAKUDA, Hidekazu 14 6 70.00% 48 26 64.86% 2 4 4 0 0 0
FULLER, Jason 21 20 51.22% 76 84 47.50% 2 10 3 7 0 0
GHASEMIPOUR, Parsa 45 46 49.45% 173 176 49.57% 6 21 0 2 12 7
GHOYAEDI, Ro 0 5 0.00% 2 15 11.76% 0 1 0 0 1 0
GILMORE, Michael 1 4 20.00% 5 14 26.32% 0 1 0 0 0 1
GOFF, Dale 61 46 57.01% 223 194 53.48% 4 23 3 19 1 0
HATFIELD, Zach 1 3 25.00% 5 10 33.33% 0 1 0 0 1 0
HELD, Chris 47 51 47.96% 173 187 48.06% 3 23 0 1 1 21
HOLSTEIN, Dale SR 34 23 59.65% 126 97 56.50% 2 12 0 5 7 0
HOLSTEIN, DW 46 29 61.33% 170 123 58.02% 5 16 9 7 0 0
HUBBARD, Eight 0 4 0.00% 3 12 20.00% 0 1 0 1 0 0
HUDNELL, Chris 5 9 35.71% 17 32 34.69% 1 3 0 1 2 0
HUNNESHAGEN, Greg 3 4 42.86% 10 16 38.46% 0 2 0 0 0 2
HUSTON, Bob 41 29 58.57% 164 120 57.75% 1 17 0 0 1 16
JOHNSTON, R 0 5 0.00% 0 15 0.00% 0 1 0 0 0 1
JORTNER, Brian 5 0 100.00% 15 2 88.24% 1 1 0 0 1 0
KAPPEL, Igor 28 25 52.83% 106 86 55.21% 4 12 10 2 0 0
KING, Alex 58 52 52.73% 223 204 52.22% 5 24 5 17 2 0
KING, Dave 21 18 53.85% 84 72 53.85% 1 8 0 0 4 4
LAMP, john 4 4 50.00% 17 14 54.84% 1 2 2 0 0 0
LEARY, Matt 25 25 50.00% 96 98 49.48% 2 12 2 10 0 0
LLOYD, Jon 10 16 38.46% 40 60 40.00% 0 5 0 0 0 5
LYNCH, Charlie 45 46 49.45% 177 180 49.58% 4 21 5 16 0 0
MA, Frank 37 52 41.57% 158 190 45.40% 2 19 0 11 8 0
MAUER, Doyle 4 0 100.00% 12 3 80.00% 1 1 0 0 0 1
McCLUNG, Dustin 40 36 52.63% 160 143 52.81% 2 17 0 12 5 0
MENCIAS, Joey 14 17 45.16% 68 65 51.13% 1 7 7 0 0 0
MILLER, William 40 49 44.94% 171 182 48.44% 2 19 2 14 3 0
MYATEZH, Arky 50 38 56.82% 177 145 54.97% 1 20 20 0 0 0
NGUYEN, Jimmy 26 17 60.47% 91 73 55.49% 2 9 1 5 3 0
NGUYEN, Nhon 19 15 55.88% 71 55 56.35% 1 7 0 0 4 3
NGUYEN, Tyson 0 4 0.00% 1 12 7.69% 0 1 0 0 0 1
OKAFOR, Victor 2 3 40.00% 10 13 43.48% 0 1 0 1 0 0
PAULEY, Pete 33 39 45.83% 125 150 45.45% 1 15 0 2 12 1
RADFORD, Remington 11 0 100.00% 33 7 82.50% 2 2 0 0 1 1
RITCHIE, Chris 3 6 33.33% 10 21 32.26% 0 3 3 0 0 0
ROBINSON, Ryan 58 27 68.24% 204 122 62.58% 4 18 17 1 0 0
ROSE, Daniel 16 14 53.33% 63 56 52.94% 2 7 1 5 1 0
ROY, Angie 1 4 20.00% 3 13 18.75% 0 1 0 0 0 1
ROY, Jerry 13 20 39.39% 52 65 44.44% 2 7 0 4 2 1
SMITH, Bryan 28 47 37.33% 119 169 41.32% 0 18 0 0 1 17
SMITH, Jon 0 3 0.00% 0 9 0.00% 0 1 0 0 0 1
SUTTERS, Larry 26 28 48.15% 99 103 49.01% 2 12 0 9 3 0
TINIO, Allen 31 10 75.61% 103 59 63.58% 1 9 9 0 0 0
TIRANDAZI, Kia 7 3 70.00% 22 17 56.41% 0 2 0 0 1 1
TRAN, Dylan 0 10 0.00% 1 30 3.23% 0 2 0 0 1 1
TRUPO, Joey 1 4 20.00% 9 13 40.91% 0 1 0 0 0 1
WATSON, Chad 42 45 48.28% 157 172 47.72% 3 19 3 13 3 0
WHITE, Christian 9 17 34.62% 41 61 40.20% 0 6 0 0 2 4
WILKERSON, Ron 39 63 38.24% 160 213 42.90% 2 22 18 4 0 0
WILKES, Liz 2 0 100.00% 6 4 60.00% 0 1 0 0 1 0
WORKMAN, Jason 10 14 41.67% 48 49 49.48% 0 5 5 0 0 0
ZUNIGA, Royce 9 21 30.00% 45 69 39.47% 0 7 7 0 0 0

 

PLAYER (SINGLES) GRP/AVG Points
BLAKE, Wes 3.00 6.00
BROGAN, Colby 1.93 52.07
CAULKINS, Brian 2.00 28.00
CLARK, Bob 1.00 14.00
COBB, Jamie 2.00 0.00
CORICA, Gretchen 3.55 149.10
CORICA, Mike 4.00 472.00
DEAN, Honore 1.67 25.00
DICK, William 3.00 3.00
DOLIN, Rick 2.58 80.08
ECHERD, Zack 1.00 5.00
EISINGER, Ron 2.00 2.00
FAKUDA, Hidekazu 4.00 64.00
FULLER, Jason 3.30 75.90
GHASEMIPOUR, Parsa 1.76 89.86
GHOYAEDI, Ro 2.00 0.00
GILMORE, Michael 1.00 1.00
GOFF, Dale 3.09 200.65
HATFIELD, Zach 2.00 2.00
HELD, Chris 1.13 56.52
HOLSTEIN, Dale SR 2.42 87.00
HOLSTEIN, DW 3.56 181.69
HUBBARD, Eight 3.00 0.00
HUDNELL, Chris 2.33 14.00
HUNNESHAGEN, Greg 1.00 3.00
HUSTON, Bob 1.06 44.47
JOHNSTON, R 1.00 0.00
JORTNER, Brian 2.00 12.00
KAPPEL, Igor 3.83 122.67
KING, Alex 3.13 196.88
KING, Dave 1.50 33.00
LAMP, john 4.00 20.00
LEARY, Matt 3.17 85.50
LLOYD, Jon 1.00 10.00
LYNCH, Charlie 3.24 158.67
MA, Frank 2.58 100.58
MAUER, Doyle 1.00 5.00
McCLUNG, Dustin 2.71 113.65
MENCIAS, Joey 4.00 60.00
MILLER, William 2.95 123.79
MYATEZH, Arky 4.00 204.00
NGUYEN, Jimmy 2.78 77.78
NGUYEN, Nhon 1.57 31.43
NGUYEN, Tyson 1.00 0.00
OKAFOR, Victor 3.00 6.00
PAULEY, Pete 2.07 70.27
RADFORD, Remington 1.50 19.50
RITCHIE, Chris 4.00 12.00
ROBINSON, Ryan 3.94 244.56
ROSE, Daniel 3.00 54.00
ROY, Angie 1.00 1.00
ROY, Jerry 2.43 36.43
SMITH, Bryan 1.06 29.56
SMITH, Jon 1.00 0.00
SUTTERS, Larry 2.75 77.00
TINIO, Allen 4.00 128.00
TIRANDAZI, Kia 1.50 10.50
TRAN, Dylan 1.50 0.00
TRUPO, Joey 1.00 1.00
WATSON, Chad 3.00 135.00
WHITE, Christian 1.33 12.00
WILKERSON, Ron 3.82 156.55
WILKES, Liz 2.00 4.00
WORKMAN, Jason 4.00 40.00
ZUNIGA, Royce 4.00 36.00