Charleston, WV Table Tennis
Weekly Match Details
12/12/2016
Workman Jason
Group1     Win Loss Adj.
    Myatezh Arky 3 0 1
    Wilkerson Ron 3 0 0
    Lynch Charlie 3 0 1
    Watson Chad 3 0 0
    Smith Bryan 3 0 0
    Adkins Nathan 3 0 0
    Match Totals: 6 0 2
    Game Totals: 18 0

Myatezh Arky
Group1     Win Loss Adj.
    Workman Jason 0 3 -1
    Wilkerson Ron 3 1 2
    Lynch Charlie 3 2 6
    Ma Frank 3 0 0
    Clark Robert 3 0 0
    Adkins Nathan 3 0 0
    Match Totals: 5 1 7
    Game Totals: 15 6

Wilkerson Ron
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Myatezh Arky 1 3 -2
    Watson Chad 3 0 2
    Ma Frank 2 3 -20
    Smith Bryan 3 1 0
    Clark Robert 3 0 0
    Match Totals: 3 3 -20
    Game Totals: 12 10

Lynch Charlie
Group1     Win Loss Adj.
    Workman Jason 0 3 -1
    Myatezh Arky 2 3 -6
    Watson Chad 3 0 0
    Ma Frank 2 3 -45
    Smith Bryan 3 1 0
    Clark Robert 3 0 0
    Match Totals: 3 3 -52
    Game Totals: 13 10

Watson Chad
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Wilkerson Ron 0 3 -2
    Lynch Charlie 0 3 0
    Ma Frank 2 3 -5
    Clark Robert 3 0 0
    Adkins Nathan 3 2 0
    Match Totals: 2 4 -7
    Game Totals: 8 14

Ma Frank
Group1     Win Loss Adj.
    Myatezh Arky 0 3 0
    Wilkerson Ron 3 2 20
    Lynch Charlie 3 2 45
    Watson Chad 3 2 5
    Smith Bryan 3 1 0
    Adkins Nathan 3 1 0
    Match Totals: 5 1 70
    Game Totals: 15 11

Smith Bryan
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Wilkerson Ron 1 3 0
    Lynch Charlie 1 3 0
    Ma Frank 1 3 0
    Clark Robert 3 0 5
    Adkins Nathan 2 3 -4
    Match Totals: 1 5 1
    Game Totals: 8 15

Clark Robert
Group1     Win Loss Adj.
    Myatezh Arky 0 3 0
    Wilkerson Ron 0 3 0
    Lynch Charlie 0 3 0
    Watson Chad 0 3 0
    Smith Bryan 0 3 -5
    Adkins Nathan 1 3 -2
    Match Totals: 0 6 -7
    Game Totals: 1 18

Adkins Nathan
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Myatezh Arky 0 3 0
    Watson Chad 2 3 0
    Ma Frank 1 3 0
    Smith Bryan 3 2 4
    Clark Robert 3 1 2
    Match Totals: 2 4 6
    Game Totals: 9 15

Corica Gretchen
Group2     Win Loss Adj.
    Miller William 3 1 3
    Goff Dale 1 3 -7
    Roy Angie 3 0 0
    Kappel Igor 1 3 -2
    Carpenter Tom 3 0 1
    Najjar Al 3 1 0
    Match Totals: 4 2 -5
    Game Totals: 14 8

Miller William
Group2     Win Loss Adj.
    Corica Gretchen 1 3 -3
    Ghasemipour (yazdi) Parsa 1 3 -4
    Roy Angie 3 1 0
    Kappel Igor 1 3 0
    Carpenter Tom 1 3 -16
    Lewis Josh 2 3 -50
    Match Totals: 1 5 -73
    Game Totals: 9 16

Goff Dale
Group2     Win Loss Adj.
    Corica Gretchen 3 1 7
    Ghasemipour (yazdi) Parsa 2 3 -13
    Roy Angie 3 0 0
    Kappel Igor 1 3 -2
    Carpenter Tom 3 0 1
    Lewis Josh 3 0 0
    Match Totals: 4 2 -7
    Game Totals: 15 7

Ghasemipour (yazdi) Parsa
Group2     Win Loss Adj.
    Miller William 3 1 4
    Goff Dale 3 2 13
    Kappel Igor 0 3 -1
    Carpenter Tom 3 2 2
    Najjar Al 3 0 0
    Match Totals: 4 1 18
    Game Totals: 12 8

Roy Angie
Group2     Win Loss Adj.
    Corica Gretchen 0 3 0
    Miller William 1 3 0
    Goff Dale 0 3 0
    Najjar Al 3 1 13
    Lewis Josh 1 3 -2
    Match Totals: 1 4 11
    Game Totals: 5 13

Kappel Igor
Group2     Win Loss Adj.
    Corica Gretchen 3 1 2
    Miller William 3 1 0
    Goff Dale 3 1 2
    Ghasemipour (yazdi) Parsa 3 0 1
    Najjar Al 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 6 0 5
    Game Totals: 18 3

Carpenter Tom
Group2     Win Loss Adj.
    Corica Gretchen 0 3 -1
    Miller William 3 1 16
    Goff Dale 0 3 -1
    Ghasemipour (yazdi) Parsa 2 3 -2
    Najjar Al 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 3 3 12
    Game Totals: 11 10

Najjar Al
Group2     Win Loss Adj.
    Corica Gretchen 1 3 0
    Ghasemipour (yazdi) Parsa 0 3 0
    Roy Angie 1 3 -13
    Kappel Igor 0 3 0
    Carpenter Tom 0 3 0
    Lewis Josh 1 3 -3
    Match Totals: 0 6 -16
    Game Totals: 3 18

Lewis Josh
Group2     Win Loss Adj.
    Miller William 3 2 50
    Goff Dale 0 3 0
    Roy Angie 3 1 2
    Kappel Igor 0 3 0
    Carpenter Tom 0 3 0
    Najjar Al 3 1 3
    Match Totals: 3 3 55
    Game Totals: 9 13

Corica Mike
Open     Win Loss Adj.
    Robinson Ryan 2 3 -7
    Sutters Larry 3 0 0
    King Alex 3 0 1
    Brogan Colby 3 0 0
    Holstein Dw 3 0 0
    Mcclung Dustin 3 1 1
    Held Chris 3 0 0
    Roy Jerry 3 0 0
    Match Totals: 7 1 -5
    Game Totals: 23 4

Robinson Ryan
Open     Win Loss Adj.
    Corica Mike 3 2 7
    Sutters Larry 3 0 0
    King Alex 3 0 1
    Brogan Colby 3 0 0
    Holstein Dw 3 1 0
    Held Chris 3 0 0
    Roy Jerry 3 0 0
    Match Totals: 7 0 8
    Game Totals: 21 3

Sutters Larry
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Robinson Ryan 0 3 0
    King Alex 1 3 -2
    Brogan Colby 3 1 4
    Held Chris 3 0 0
    Roy Jerry 3 2 6
    Match Totals: 3 3 8
    Game Totals: 10 12

King Alex
Open     Win Loss Adj.
    Corica Mike 0 3 -1
    Robinson Ryan 0 3 -1
    Sutters Larry 3 1 2
    Brogan Colby 3 0 0
    Holstein Dw 3 2 7
    Mcclung Dustin 3 2 8
    Match Totals: 4 2 15
    Game Totals: 12 11

Brogan Colby
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Robinson Ryan 0 3 0
    Sutters Larry 1 3 -4
    King Alex 0 3 0
    Holstein Dw 0 3 0
    Mcclung Dustin 1 3 0
    Held Chris 3 1 0
    Roy Jerry 3 1 13
    Match Totals: 2 6 9
    Game Totals: 8 20

Holstein Dw
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Robinson Ryan 1 3 0
    King Alex 2 3 -7
    Brogan Colby 3 0 0
    Mcclung Dustin 0 3 -7
    Roy Jerry 3 0 1
    Match Totals: 2 4 -13
    Game Totals: 9 12

Mcclung Dustin
Open     Win Loss Adj.
    Corica Mike 1 3 -1
    King Alex 2 3 -8
    Brogan Colby 3 1 0
    Holstein Dw 3 0 7
    Roy Jerry 3 0 1
    Match Totals: 3 2 -1
    Game Totals: 12 7

Held Chris
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Robinson Ryan 0 3 0
    Sutters Larry 0 3 0
    Brogan Colby 1 3 0
    Roy Jerry 0 3 0
    Match Totals: 0 5 0
    Game Totals: 1 15

Roy Jerry
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Robinson Ryan 0 3 0
    Sutters Larry 2 3 -6
    Brogan Colby 1 3 -13
    Holstein Dw 0 3 -1
    Mcclung Dustin 0 3 -1
    Held Chris 3 0 0
    Match Totals: 1 6 -21
    Game Totals: 6 18