Charleston, WV Table Tennis
Weekly Match Details
12/19/2016
Corica Gretchen
Group1     Win Loss Adj.
    Workman Jason 1 3 0
    Myatezh Arky 1 3 -2
    Watson Chad 3 0 2
    Ma Frank 2 3 -13
    Smith Bryan 3 0 0
    Clark Robert 3 0 0
    Match Totals: 3 3 -13
    Game Totals: 13 9

Workman Jason
Group1     Win Loss Adj.
    Corica Gretchen 3 1 0
    Myatezh Arky 1 3 -35
    Watson Chad 3 0 0
    Ghasemipour (yazdi) Parsa 3 1 0
    Smith Bryan 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 5 1 -35
    Game Totals: 16 5

Myatezh Arky
Group1     Win Loss Adj.
    Corica Gretchen 3 1 2
    Workman Jason 3 1 35
    Ma Frank 3 0 1
    Ghasemipour (yazdi) Parsa 3 0 2
    Clark Robert 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 6 0 40
    Game Totals: 18 2

Watson Chad
Group1     Win Loss Adj.
    Corica Gretchen 0 3 -2
    Workman Jason 0 3 0
    Ma Frank 2 3 -2
    Ghasemipour (yazdi) Parsa 2 3 -2
    Clark Robert 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 2 4 -6
    Game Totals: 10 12

Ma Frank
Group1     Win Loss Adj.
    Corica Gretchen 3 2 13
    Myatezh Arky 0 3 -1
    Watson Chad 3 2 2
    Ghasemipour (yazdi) Parsa 0 3 -6
    Smith Bryan 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 4 2 8
    Game Totals: 12 10

Ghasemipour (yazdi) Parsa
Group1     Win Loss Adj.
    Workman Jason 1 3 0
    Myatezh Arky 0 3 -2
    Watson Chad 3 2 2
    Ma Frank 3 0 6
    Smith Bryan 3 1 0
    Clark Robert 3 0 0
    Match Totals: 4 2 6
    Game Totals: 13 9

Smith Bryan
Group1     Win Loss Adj.
    Corica Gretchen 0 3 0
    Workman Jason 0 3 0
    Ma Frank 0 3 0
    Ghasemipour (yazdi) Parsa 1 3 0
    Clark Robert 3 0 5
    Lewis Josh 2 3 -4
    Match Totals: 1 5 1
    Game Totals: 6 15

Clark Robert
Group1     Win Loss Adj.
    Corica Gretchen 0 3 0
    Myatezh Arky 0 3 0
    Watson Chad 0 3 0
    Ghasemipour (yazdi) Parsa 0 3 0
    Smith Bryan 0 3 -5
    Lewis Josh 3 1 35
    Match Totals: 1 5 30
    Game Totals: 3 16

Lewis Josh
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Myatezh Arky 0 3 0
    Watson Chad 0 3 0
    Ma Frank 0 3 0
    Smith Bryan 3 2 4
    Clark Robert 1 3 -35
    Match Totals: 1 5 -31
    Game Totals: 4 17

Miller William
Group2     Win Loss Adj.
    Sutters Larry 0 2 -3
    Brogan Colby 3 1 8
    Holstein Dw 0 3 0
    Wilkerson Ron 0 3 -2
    Lynch Charlie 2 3 0
    Adkins Nathan 3 0 0
    Match Totals: 2 4 3
    Game Totals: 8 12

Sutters Larry
Group2     Win Loss Adj.
    Miller William 2 0 3
    Wilkerson Ron 1 3 -6
    Lynch Charlie 2 3 -3
    Adkins Nathan 3 1 0
    Durst Dennis 0 3 -16
    Najjar Al 3 0 0
    Match Totals: 3 3 -22
    Game Totals: 11 10

Brogan Colby
Group2     Win Loss Adj.
    Miller William 1 3 -8
    Wilkerson Ron 2 3 -2
    Lynch Charlie 0 3 0
    Adkins Nathan 3 2 0
    Durst Dennis 0 3 -6
    Najjar Al 3 0 0
    Match Totals: 2 4 -16
    Game Totals: 9 14

Holstein Dw
Group2     Win Loss Adj.
    Miller William 3 0 0
    Wilkerson Ron 3 0 5
    Lynch Charlie 3 1 8
    Adkins Nathan 3 0 0
    Durst Dennis 3 1 1
    Najjar Al 3 0 0
    Match Totals: 6 0 14
    Game Totals: 18 2

Wilkerson Ron
Group2     Win Loss Adj.
    Miller William 3 0 2
    Sutters Larry 3 1 6
    Brogan Colby 3 2 2
    Holstein Dw 0 3 -5
    Durst Dennis 1 3 -20
    Najjar Al 3 1 0
    Match Totals: 4 2 -15
    Game Totals: 13 10

Lynch Charlie
Group2     Win Loss Adj.
    Miller William 3 2 0
    Sutters Larry 3 2 3
    Brogan Colby 3 0 0
    Holstein Dw 1 3 -8
    Durst Dennis 1 1 0
    Najjar Al 3 0 0
    Match Totals: 4 1 -5
    Game Totals: 14 8

Adkins Nathan
Group2     Win Loss Adj.
    Miller William 0 3 0
    Sutters Larry 1 3 0
    Brogan Colby 2 3 0
    Holstein Dw 0 3 0
    Durst Dennis 0 3 0
    Najjar Al 3 0 1
    Match Totals: 1 5 1
    Game Totals: 6 15

Durst Dennis
Group2     Win Loss Adj.
    Sutters Larry 3 0 16
    Brogan Colby 3 0 6
    Holstein Dw 1 3 -1
    Wilkerson Ron 3 1 20
    Lynch Charlie 1 1 0
    Adkins Nathan 3 0 0
    Match Totals: 4 1 41
    Game Totals: 14 5

Najjar Al
Group2     Win Loss Adj.
    Sutters Larry 0 3 0
    Brogan Colby 0 3 0
    Holstein Dw 0 3 0
    Wilkerson Ron 1 3 0
    Lynch Charlie 0 3 0
    Adkins Nathan 0 3 -1
    Match Totals: 0 6 -1
    Game Totals: 1 18

Corica Mike
Open     Win Loss Adj.
    Robinson Ryan 3 1 10
    King Alex 3 0 2
    Huston Bob 3 0 0
    Roy Angie 3 0 0
    Kappel Igor 0 3 -20
    Roy Jerry 3 0 0
    Carpenter Tom 3 0 0
    Match Totals: 6 1 -8
    Game Totals: 18 4

Robinson Ryan
Open     Win Loss Adj.
    Corica Mike 1 3 -10
    King Alex 2 3 -45
    Held Chris 3 0 0
    Kappel Igor 3 1 3
    Roy Jerry 3 0 0
    Carpenter Tom 3 0 0
    Match Totals: 4 2 -52
    Game Totals: 15 7

King Alex
Open     Win Loss Adj.
    Corica Mike 0 3 -2
    Robinson Ryan 3 2 45
    Huston Bob 3 0 0
    Kappel Igor 0 3 -5
    Roy Jerry 3 2 0
    Match Totals: 3 2 38
    Game Totals: 9 10

Huston Bob
Open     Win Loss Adj.
    Corica Mike 0 3 0
    King Alex 0 3 0
    Held Chris 3 1 10
    Roy Angie 3 1 5
    Kappel Igor 0 3 0
    Roy Jerry 0 3 0
    Carpenter Tom 0 3 0
    Match Totals: 2 5 15
    Game Totals: 6 17

Held Chris
Open     Win Loss Adj.
    Robinson Ryan 0 3 0
    Huston Bob 1 3 -10
    Roy Angie 3 0 5
    Roy Jerry 0 3 0
    Carpenter Tom 0 3 0
    Match Totals: 1 4 -5
    Game Totals: 4 12

Roy Angie
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Huston Bob 1 3 -5
    Held Chris 0 3 -5
    Kappel Igor 0 3 0
    Match Totals: 0 4 -10
    Game Totals: 1 12

Kappel Igor
Open     Win Loss Adj.
    Corica Mike 3 0 20
    Robinson Ryan 1 3 -3
    King Alex 3 0 5
    Huston Bob 3 0 0
    Roy Angie 3 0 0
    Carpenter Tom 3 0 0
    Match Totals: 5 1 22
    Game Totals: 16 3

Roy Jerry
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Robinson Ryan 0 3 0
    King Alex 2 3 0
    Huston Bob 3 0 0
    Held Chris 3 0 0
    Carpenter Tom 2 3 -10
    Match Totals: 2 4 -10
    Game Totals: 10 12

Carpenter Tom
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Robinson Ryan 0 3 0
    Huston Bob 3 0 0
    Held Chris 3 0 0
    Kappel Igor 0 3 0
    Roy Jerry 3 2 10
    Match Totals: 3 3 10
    Game Totals: 9 11