Charleston, WV Table Tennis

CTTC Current Ratings

11/4/2013

 

NO. PLAYER NAME LEAGUE RATING START LEAGUE RATING CURRENT DELTA USATT
1 CORICA, MIKE 1714 1712 -2 1624
2 NELSON, JAY 1741 1691 -50  
3 KAPPEL, IGOR 1641 1661 20 1759
4 MYATEZH, ARKY 1510 1569 59  
5 ROBINSON, RYAN 1578 1554 -24 1553
6 WILKERSON, RON 1539 1548 9  
7 ZUNIGA, ROYCE 1522 1489 -33 1558
8 WORKMAN, GRETCHEN 1455 1469 14 1383
9 GOFF, DALE 1405 1422 17 1449
10 LAMP, JONATHON 1260 1418 158  
11 SAUL, TERRY 1457 1393 -64  
12 LEARY, MATT 1384 1393 9  
13 CARPENTER, TOM 1464 1391 -73  
14 ALBRECHT, TONY 1390 1354 -36  
15 SMITH, ZACK 1398 1350 -48  
16 HSU, JIM 1379 1348 -31  
17 MILLER, WILLIAM 1259 1321 62  
18 LYNCH, CHARLIE 1223 1316 93  
19 SUTTERS, LARRY 1245 1312 67  
20 HOLSTEIN, DW 1269 1299 30  
21 HE, CHUN 1300 1276 -24  
22 BRIA, SCOTT 1265 1256 -9  
23 BURGESS, RYAN 1279 1243 -36  
24 FORE, SHAWN 1253 1238 -15  
25 MA, FRANK 1249 1213 -36  
26 MCCOY, NICK 1184 1212 28  
27 FOWLER, KEVIN 1163 1158 -5  
28 SABBA, RANJIT 1064 1140 76  
29 HOLSTEIN, DALE SR 1133 1085 -48  
30 PAULEY, PETE 1054 1053 -1  
31 MCCGRATH, NU-LING (ANN) 1012 1020 8  
32 FULLER, JASON 892 959 67  
33 HUSTON, BOB 897 938 41  
34 KING, ALEX 890 919 29  
35 PUGH, ANTHONY 900 900 0  
36 PADGETT, BRUCE 898 894 -4  
37 HELD, CHRIS 885 892 7  
38 ZHENG, KEVIN 890 882 -8  
39 MASHAYEKHI, DANIEL 883 875 -8  
40 PARSA 760 769 9  
41 MCCOY, AVERY 650 751 101  
42 USHER, JASON 688 693 5  
43 DICKERSON, ARLEIGH 688 687 -1  
44 CLARK, ROBERT 685 656 -29  
45 SHI, TING 650 650 0  
46 CALLAGHAN, DANA 650 640 -10  
  JIN LONG, YAN 657 640 -17  
  JONES, KEVIN 1679 0 -1679  
  SAVANT, SUNNY 1474 0 -1474  
  TUCKER, BOBBY 1418 0 -1418  
  BARNETTE, PAUL 1386 0 -1386  
  HILL, RANDY 1343 0 -1343  
  HILL, MIKE 1295 0 -1295  
  EISENGER, RON 1288 0 -1288  
  MASHAYEKHI, MANSOUR 1283 0 -1283  
  FROSTICK, CHUCK 1228 0 -1228  
  CLARK, BILL 1180 0 -1180  
  JONES, LIZ 1151 0 -1151  
  BARKER, TIM 1142 0 -1142  
  WATSON, CHAD 1087 0 -1087  
  BROGAN, JASON 988 0 -988  
  CABELL, TERRY 912 0 -912  
  HERB, RUSTY 871 0 -871  
  HENRY, JERRY 859 0 -859  
  BRIA, LUKE 833 0 -833  
  DAVIS, DEBORAH 688 0 -688