Charleston, WV Table Tennis

CTTC Statistics - Singles

4/20/2015 

 

PLAYER (SINGLES) M-WIN M-LOSS M-PCT G-WIN G-LOSS G-PCT TABLE Ws SESSIONS A B C D
BLAKE, Wes 2 11 15.38% 16 33 32.65% 0 3 0 3 0 0
BROGAN, Colby 26 38 40.63% 105 119 46.88% 1 14 0 0 13 1
CAULKINS, Brian 13 11 54.17% 47 41 53.41% 1 5 0 1 3 1
CLARK, Bob 17 78 17.89% 91 262 25.78% 0 23 0 0 0 23
COBB, Jamie 0 4 0.00% 6 12 33.33% 0 1 0 0 1 0
CORICA, Gretchen 44 52 45.83% 167 195 46.13% 3 22 12 10 0 0
CORICA, Mike 108 12 90.00% 337 110 75.39% 18 26 26 0 0 0
DEAN, Honore 13 14 48.15% 52 55 48.60% 2 6 0 0 4 2
DICK, William 1 4 20.00% 7 14 33.33% 0 1 0 1 0 0
DICKENSON, Arleigh 1 3 25.00% 4 10 28.57% 0 1 0 0 0 1
DOLIN, Rick 30 31 49.18% 120 112 51.72% 1 12 0 7 5 0
ECHERD, Zack 4 0 100.00% 12 0 100.00% 1 1 0 0 0 1
EISINGER, Ron 1 4 20.00% 3 13 18.75% 0 1 0 0 1 0
FAKUDA, Hidekazu 14 6 70.00% 48 26 64.86% 2 4 4 0 0 0
FULLER, Jason 21 20 51.22% 76 84 47.50% 2 10 3 7 0 0
GHASEMIPOUR, Parsa 54 46 54.00% 200 183 52.22% 8 23 0 2 12 9
GHOYAEDI, Ro 0 5 0.00% 2 15 11.76% 0 1 0 0 1 0
GILMORE, Michael 1 4 20.00% 5 14 26.32% 0 1 0 0 0 1
GOFF, Dale 65 51 56.03% 237 213 52.67% 4 25 3 21 1 0
HATFIELD, Zach 1 3 25.00% 5 10 33.33% 0 1 0 0 1 0
HELD, Chris 50 52 49.02% 183 191 48.93% 3 24 0 1 1 22
HOLSTEIN, Dale SR 34 23 59.65% 126 97 56.50% 2 12 0 5 7 0
HOLSTEIN, DW 50 33 60.24% 184 141 56.62% 5 18 11 7 0 0
HUBBARD, Eight 0 4 0.00% 3 12 20.00% 0 1 0 1 0 0
HUDNELL, Chris 5 9 35.71% 17 32 34.69% 1 3 0 1 2 0
HUNNESHAGEN, Greg 3 4 42.86% 10 16 38.46% 0 2 0 0 0 2
HUSTON, Bob 45 30 60.00% 178 126 58.55% 1 18 0 0 1 17
JOHNSTON, R 0 5 0.00% 0 15 0.00% 0 1 0 0 0 1
JORTNER, Brian 5 0 100.00% 15 2 88.24% 1 1 0 0 1 0
KAPPEL, Igor 28 25 52.83% 106 86 55.21% 4 12 10 2 0 0
KING, Alex 63 56 52.94% 243 217 52.83% 5 26 6 18 2 0
KING, Dave 21 18 53.85% 84 72 53.85% 1 8 0 0 4 4
LAMP, john 6 6 50.00% 23 22 51.11% 1 3 3 0 0 0
LEARY, Matt 25 30 45.45% 100 113 46.95% 2 13 2 11 0 0
LLOYD, Jon 10 16 38.46% 40 60 40.00% 0 5 0 0 0 5
LYNCH, Charlie 47 48 49.47% 179 183 49.45% 4 22 5 17 0 0
MA, Frank 40 58 40.82% 173 211 45.05% 2 21 0 12 9 0
MAUER, Doyle 4 0 100.00% 12 3 80.00% 1 1 0 0 0 1
McCLUNG, Dustin 43 37 53.75% 170 148 53.46% 2 18 0 12 6 0
MENCIAS, Joey 14 17 45.16% 68 65 51.13% 1 7 7 0 0 0
MILLER, William 43 50 46.24% 180 186 49.18% 3 20 2 14 4 0
MYATEZH, Arky 53 43 55.21% 192 161 54.39% 1 22 21 1 0 0
NELSON, Jay 4 0 100.00% 12 1 92.31% 0 1 0 1 0 0
NGUYEN, Jimmy 28 20 58.33% 100 83 54.64% 2 10 1 6 3 0
NGUYEN, Nhon 19 15 55.88% 71 55 56.35% 1 7 0 0 4 3
NGUYEN, Tyson 0 4 0.00% 1 12 7.69% 0 1 0 0 0 1
OKAFOR, Victor 2 3 40.00% 10 13 43.48% 0 1 0 1 0 0
ORTIZ, Joe 1 4 20.00% 4 14 22.22% 0 1 0 0 0 1
PAULEY, Pete 33 39 45.83% 125 150 45.45% 1 15 0 2 12 1
RADFORD, Remington 11 0 100.00% 33 7 82.50% 2 2 0 0 1 1
RITCHIE, Chris 3 6 33.33% 10 21 32.26% 0 3 3 0 0 0
ROBINSON, Ryan 61 28 68.54% 214 130 62.21% 4 19 18 1 0 0
ROSE, Daniel 16 14 53.33% 63 56 52.94% 2 7 1 5 1 0
ROY, Angie 1 4 20.00% 3 13 18.75% 0 1 0 0 0 1
ROY, Jerry 13 20 39.39% 52 65 44.44% 2 7 0 4 2 1
SMITH, Bryan 32 52 38.10% 136 186 42.24% 0 20 0 0 1 19
SMITH, Jon 0 3 0.00% 0 9 0.00% 0 1 0 0 0 1
SUTTERS, Larry 30 33 47.62% 113 121 48.29% 2 14 0 10 4 0
TINIO, Allen 31 10 75.61% 103 59 63.58% 1 9 9 0 0 0
TIRANDAZI, Kia 7 3 70.00% 22 17 56.41% 0 2 0 0 1 1
TRAN, Dylan 0 10 0.00% 1 30 3.23% 0 2 0 0 1 1
TRUPO, Joey 1 4 20.00% 9 13 40.91% 0 1 0 0 0 1
USHER, Jason 0 5 0.00% 2 15 11.76% 0 1 0 0 0 1
WATSON, Chad 42 45 48.28% 157 172 47.72% 3 19 3 13 3 0
WHITE, Christian 9 17 34.62% 41 61 40.20% 0 6 0 0 2 4
WILKERSON, Ron 39 64 37.86% 160 216 42.55% 2 23 18 5 0 0
WILKES, Liz 2 0 100.00% 6 4 60.00% 0 1 0 0 1 0
WORKMAN, Jason 14 14 50.00% 60 52 53.57% 1 6 6 0 0 0
XXXX, Steve 0 4 0.00% 3 12 20.00% 0 1 0 0 1 0
ZUNIGA, Royce 9 21 30.00% 45 69 39.47% 0 7 7 0 0 0

 

 

PLAYER (SINGLES) GRP/AVG Points
BLAKE, Wes 3.00 6.00
BROGAN, Colby 1.93 52.07
CAULKINS, Brian 2.00 28.00
CLARK, Bob 1.00 17.00
COBB, Jamie 2.00 0.00
CORICA, Gretchen 3.55 166.64
CORICA, Mike 4.00 504.00
DEAN, Honore 1.67 25.00
DICK, William 3.00 3.00
DICKENSON, Arleigh 1.00 1.00
DOLIN, Rick 2.58 80.08
ECHERD, Zack 1.00 5.00
EISINGER, Ron 2.00 2.00
FAKUDA, Hidekazu 4.00 64.00
FULLER, Jason 3.30 75.90
GHASEMIPOUR, Parsa 1.70 105.13
GHOYAEDI, Ro 2.00 0.00
GILMORE, Michael 1.00 1.00
GOFF, Dale 3.08 212.52
HATFIELD, Zach 2.00 2.00
HELD, Chris 1.13 59.63
HOLSTEIN, Dale SR 2.42 87.00
HOLSTEIN, DW 3.61 198.61
HUBBARD, Eight 3.00 0.00
HUDNELL, Chris 2.33 14.00
HUNNESHAGEN, Greg 1.00 3.00
HUSTON, Bob 1.06 48.56
JOHNSTON, R 1.00 0.00
JORTNER, Brian 2.00 12.00
KAPPEL, Igor 3.83 122.67
KING, Alex 3.15 214.46
KING, Dave 1.50 33.00
LAMP, john 4.00 28.00
LEARY, Matt 3.15 85.15
LLOYD, Jon 1.00 10.00
LYNCH, Charlie 3.23 164.59
MA, Frank 2.57 108.00
MAUER, Doyle 1.00 5.00
McCLUNG, Dustin 2.67 120.00
MENCIAS, Joey 4.00 60.00
MILLER, William 2.90 133.40
MYATEZH, Arky 3.95 213.55
NELSON, Jay 3.00 12.00
NGUYEN, Jimmy 2.80 84.00
NGUYEN, Nhon 1.57 31.43
NGUYEN, Tyson 1.00 0.00
OKAFOR, Victor 3.00 6.00
ORTIZ, Joe 1.00 1.00
PAULEY, Pete 2.07 70.27
RADFORD, Remington 1.50 19.50
RITCHIE, Chris 4.00 12.00
ROBINSON, Ryan 3.95 256.58
ROSE, Daniel 3.00 54.00
ROY, Angie 1.00 1.00
ROY, Jerry 2.43 36.43
SMITH, Bryan 1.05 33.60
SMITH, Jon 1.00 0.00
SUTTERS, Larry 2.71 86.86
TINIO, Allen 4.00 128.00
TIRANDAZI, Kia 1.50 10.50
TRAN, Dylan 1.50 0.00
TRUPO, Joey 1.00 1.00
USHER, Jason 1.00 0.00
WATSON, Chad 3.00 135.00
WHITE, Christian 1.33 12.00
WILKERSON, Ron 3.78 155.09
WILKES, Liz 2.00 4.00
WORKMAN, Jason 4.00 60.00
XXXX, Steve 2.00 0.00
ZUNIGA, Royce 4.00 36.00