Charleston, WV Table Tennis
Weekly Match Details
11/14/2017
Goff Dale
Group1     Win Loss Adj.
    King Alex 0 3 -7
    Brogan Colby 3 0 3
    Mcclung Dustin 1 3 -6
    Ma Frank 3 0 1
    Smith Bryan 3 0 0
    Nelson Jay 0 3 -1
    Match Totals: 3 3 -10
    Game Totals: 10 9

King Alex
Group1     Win Loss Adj.
    Goff Dale 3 0 7
    Brogan Colby 3 0 2
    Myatezh Arky 0 3 -3
    Smith Bryan 3 1 0
    Fore Shawn 3 0 1
    Nelson Jay 0 3 -2
    Match Totals: 4 2 5
    Game Totals: 12 7

Brogan Colby
Group1     Win Loss Adj.
    Goff Dale 0 3 -3
    King Alex 0 3 -2
    Myatezh Arky 0 3 0
    Mcclung Dustin 0 3 -2
    Ma Frank 3 2 5
    Fore Shawn 3 0 6
    Match Totals: 2 4 4
    Game Totals: 6 14

Myatezh Arky
Group1     Win Loss Adj.
    King Alex 3 0 3
    Brogan Colby 3 0 0
    Mcclung Dustin 1 3 -20
    Ma Frank 3 1 0
    Smith Bryan 3 0 0
    Nelson Jay 0 3 -6
    Match Totals: 4 2 -23
    Game Totals: 13 7

Mcclung Dustin
Group1     Win Loss Adj.
    Goff Dale 3 1 6
    Brogan Colby 3 0 2
    Myatezh Arky 3 1 20
    Smith Bryan 3 1 0
    Fore Shawn 3 1 1
    Nelson Jay 1 3 -3
    Match Totals: 5 1 26
    Game Totals: 16 7

Ma Frank
Group1     Win Loss Adj.
    Goff Dale 0 3 -1
    Brogan Colby 2 3 -5
    Myatezh Arky 1 3 0
    Smith Bryan 3 0 0
    Fore Shawn 3 0 8
    Nelson Jay 0 3 0
    Match Totals: 2 4 2
    Game Totals: 9 12

Smith Bryan
Group1     Win Loss Adj.
    Goff Dale 0 3 0
    King Alex 1 3 0
    Myatezh Arky 0 3 0
    Mcclung Dustin 1 3 0
    Ma Frank 0 3 0
    Fore Shawn 1 3 0
    Match Totals: 0 6 0
    Game Totals: 3 18

Fore Shawn
Group1     Win Loss Adj.
    King Alex 0 3 -1
    Brogan Colby 0 3 -6
    Mcclung Dustin 1 3 -1
    Ma Frank 0 3 -8
    Smith Bryan 3 1 0
    Nelson Jay 0 3 0
    Match Totals: 1 5 -16
    Game Totals: 4 16

Nelson Jay
Group1     Win Loss Adj.
    Goff Dale 3 0 1
    King Alex 3 0 2
    Myatezh Arky 3 0 6
    Mcclung Dustin 3 1 3
    Ma Frank 3 0 0
    Fore Shawn 3 0 0
    Match Totals: 6 0 12
    Game Totals: 18 1

Corica Gretchen
Group2     Win Loss Adj.
    Miller William 3 2 6
    Lynch Charlie 2 3 -7
    Kappel Igor 0 3 -2
    Gianquittia Anthony 2 3 -1
    Hill Derek 3 0 0
    Roswell Brian 3 0 0
    Match Totals: 3 3 -4
    Game Totals: 13 11

Miller William
Group2     Win Loss Adj.
    Corica Gretchen 2 3 -6
    Sutters Larry 3 1 6
    Zuniga Royce 1 3 -2
    Lynch Charlie 0 3 -5
    Kappel Igor 0 3 -1
    Roswell Brian 3 1 1
    Match Totals: 2 4 -7
    Game Totals: 9 14

Sutters Larry
Group2     Win Loss Adj.
    Miller William 1 3 -6
    Lynch Charlie 1 3 -3
    Kappel Igor 0 3 0
    Gianquittia Anthony 0 3 0
    Hill Derek 3 1 1
    Roswell Brian 3 2 2
    Match Totals: 2 4 -6
    Game Totals: 8 15

Zuniga Royce
Group2     Win Loss Adj.
    Miller William 3 1 2
    Lynch Charlie 3 1 6
    Kappel Igor 2 3 -4
    Gianquittia Anthony 1 3 -4
    Hill Derek 3 0 0
    Roswell Brian 3 0 0
    Match Totals: 4 2 0
    Game Totals: 15 8

Lynch Charlie
Group2     Win Loss Adj.
    Corica Gretchen 3 2 7
    Miller William 3 0 5
    Sutters Larry 3 1 3
    Zuniga Royce 1 3 -6
    Gianquittia Anthony 1 3 -2
    Hill Derek 3 0 0
    Match Totals: 4 2 7
    Game Totals: 14 9

Kappel Igor
Group2     Win Loss Adj.
    Corica Gretchen 3 0 2
    Miller William 3 0 1
    Sutters Larry 3 0 0
    Zuniga Royce 3 2 4
    Match Totals: 4 0 7
    Game Totals: 12 2

Gianquittia Anthony
Group2     Win Loss Adj.
    Corica Gretchen 3 2 1
    Sutters Larry 3 0 0
    Zuniga Royce 3 1 4
    Lynch Charlie 3 1 2
    Roswell Brian 3 1 0
    Match Totals: 5 0 7
    Game Totals: 15 5

Hill Derek
Group2     Win Loss Adj.
    Corica Gretchen 0 3 0
    Sutters Larry 1 3 -1
    Zuniga Royce 0 3 0
    Lynch Charlie 0 3 0
    Roswell Brian 0 3 -6
    Match Totals: 0 5 -7
    Game Totals: 1 15

Roswell Brian
Group2     Win Loss Adj.
    Corica Gretchen 0 3 0
    Miller William 1 3 -1
    Sutters Larry 2 3 -2
    Zuniga Royce 0 3 0
    Gianquittia Anthony 1 3 0
    Hill Derek 3 0 6
    Match Totals: 1 5 3
    Game Totals: 7 15

Huston Bob
Round Robin     Win Loss Adj.
    Clark Robert 0 3 -7
    Krantz Jason 3 2 20
    Match Totals: 1 1 13
    Game Totals: 3 5

Clark Robert
Round Robin     Win Loss Adj.
    Huston Bob 3 0 7
    Krantz Jason 3 0 16
    Match Totals: 2 0 23
    Game Totals: 6 0

Krantz Jason
Round Robin     Win Loss Adj.
    Huston Bob 2 3 -20
    Clark Robert 0 3 -16
    Match Totals: 0 2 -36
    Game Totals: 2 6