Charleston, WV Table Tennis

CTTC Statistics - Singles

5/4/2015  

 

PLAYER (SINGLES)A M-WIN M-LOSS M-PCT G-WIN G-LOSS G-PCT TABLE Ws SESSIONS A B C D
CORICA, Mike 117 13 90.00% 362 119 75.26% 19 28 28 0 0 0
ROBINSON, Ryan 70 29 70.71% 342 138 71.25% 5 21 20 1 0 0
MYATEZH, Arky 56 45 55.45% 202 167 54.74% 1 23 22 1 0 0
WILKERSON, Ron 43 70 38.05% 174 240 42.03% 3 25 19 6 0 0
TINIO, Allen 31 10 75.61% 103 59 63.58% 1 9 9 0 0 0
KAPPEL, Igor 28 25 52.83% 106 86 55.21% 4 12 10 2 0 0
FAKUDA, Hidekazu 14 6 70.00% 48 26 64.86% 2 4 4 0 0 0
MENCIAS, Joey 14 17 45.16% 68 65 51.13% 1 7 7 0 0 0
WORKMAN, Jason 14 14 50.00% 60 52 53.57% 1 6 6 0 0 0
ZUNIGA, Royce 9 21 30.00% 45 69 39.47% 0 7 7 0 0 0
LAMP, john 6 6 50.00% 23 22 51.11% 1 3 3 0 0 0
RITCHIE, Chris 3 6 33.33% 10 21 32.26% 0 3 3 0 0 0
                         
PLAYER (SINGLES)B M-WIN M-LOSS M-PCT G-WIN G-LOSS G-PCT TABLE Ws SESSIONS A B C D
GOFF, Dale 72 54 57.14% 262 228 53.47% 4 27 3 23 1 0
KING, Alex 65 59 52.42% 251 226 52.62% 5 27 7 18 2 0
HOLSTEIN, DW 51 37 57.95% 188 153 55.13% 5 19 12 7 0 0
LYNCH, Charlie 54 50 51.92% 201 195 50.76% 4 24 5 18 1 0
CORICA, Gretchen 46 55 45.54% 175 205 46.05% 3 23 13 10 0 0
MILLER, William 45 57 44.12% 192 209 47.88% 3 22 3 15 4 0
WATSON, Chad 42 45 48.28% 157 172 47.72% 3 19 3 13 3 0
SUTTERS, Larry 34 39 46.58% 126 144 46.67% 2 16 1 10 5 0
LEARY, Matt 27 33 45.00% 109 122 47.19% 2 14 2 12 0 0
NGUYEN, Jimmy 28 20 58.33% 100 83 54.64% 2 10 1 6 3 0
FULLER, Jason 21 20 51.22% 76 84 47.50% 2 10 3 7 0 0
ROSE, Daniel 16 14 53.33% 63 56 52.94% 2 7 1 5 1 0
NELSON, Jay 4 0 100.00% 12 1 92.31% 0 1 0 1 0 0
BLAKE, Wes 2 11 15.38% 16 33 32.65% 0 3 0 3 0 0
OKAFOR, Victor 2 3 40.00% 10 13 43.48% 0 1 0 1 0 0
DICK, William 1 4 20.00% 7 14 33.33% 0 1 0 1 0 0
HUBBARD, Eight 0 4 0.00% 3 12 20.00% 0 1 0 1 0 0
                         
PLAYER (SINGLES)C M-WIN M-LOSS M-PCT G-WIN G-LOSS G-PCT TABLE Ws SESSIONS A B C D
McCLUNG, Dustin 47 43 52.22% 191 168 53.20% 3 20 0 13 7 0
MA, Frank 48 61 44.04% 200 221 47.51% 3 23 0 12 10 1
HOLSTEIN, Dale SR 34 23 59.65% 126 97 56.50% 2 12 0 5 7 0
DOLIN, Rick 30 31 49.18% 120 112 51.72% 1 12 0 7 5 0
PAULEY, Pete 33 39 45.83% 125 150 45.45% 1 15 0 2 12 1
BROGAN, Colby 30 40 42.86% 117 126 48.15% 1 15 0 0 13 2
ROY, Jerry 13 20 39.39% 52 65 44.44% 2 7 0 4 2 1
CAULKINS, Brian 13 11 54.17% 47 41 53.41% 1 5 0 1 3 1
HUDNELL, Chris 5 9 35.71% 17 32 34.69% 1 3 0 1 2 0
JORTNER, Brian 5 0 100.00% 15 2 88.24% 1 1 0 0 1 0
WILKES, Liz 2 0 100.00% 6 4 60.00% 0 1 0 0 1 0
EISINGER, Ron 1 4 20.00% 3 13 18.75% 0 1 0 0 1 0
HATFIELD, Zach 1 3 25.00% 5 10 33.33% 0 1 0 0 1 0
COBB, Jamie 0 4 0.00% 6 12 33.33% 0 1 0 0 1 0
GHOYAEDI, Ro 0 5 0.00% 2 15 11.76% 0 1 0 0 1 0
XXXX, Steve 0 4 0.00% 3 12 20.00% 0 1 0 0 1 0
                         
PLAYER (SINGLES)D M-WIN M-LOSS M-PCT G-WIN G-LOSS G-PCT TABLE Ws SESSIONS A B C D
GHASEMIPOUR, Parsa 60 51 54.05% 220 200 52.38% 8 25 0 2 13 10
HELD, Chris 53 57 48.18% 198 210 48.53% 3 26 0 1 1 24
HUSTON, Bob 47 37 55.95% 195 151 56.36% 1 20 0 0 1 19
SMITH, Bryan 38 55 40.86% 159 201 44.17% 1 22 0 0 1 21
KING, Dave 21 18 53.85% 84 72 53.85% 1 8 0 0 4 4
NGUYEN, Nhon 19 15 55.88% 71 55 56.35% 1 7 0 0 4 3
DEAN, Honore 13 19 40.63% 52 70 42.62% 2 7 0 0 5 2
RADFORD, Remington 11 0 100.00% 33 7 82.50% 2 2 0 0 1 1
CLARK, Bob 17 86 16.50% 95 289 24.74% 0 25 0 0 0 25
WHITE, Christian 9 17 34.62% 41 61 40.20% 0 6 0 0 2 4
TIRANDAZI, Kia 7 3 70.00% 22 17 56.41% 0 2 0 0 1 1
LLOYD, Jon 10 16 38.46% 40 60 40.00% 0 5 0 0 0 5
ECHERD, Zack 4 0 100.00% 12 0 100.00% 1 1 0 0 0 1
MAUER, Doyle 4 0 100.00% 12 3 80.00% 1 1 0 0 0 1
HUNNESHAGEN, Greg 3 4 42.86% 10 16 38.46% 0 2 0 0 0 2
DICKENSON, Arleigh 1 3 25.00% 4 10 28.57% 0 1 0 0 0 1
GILMORE, Michael 1 4 20.00% 5 14 26.32% 0 1 0 0 0 1
ORTIZ, Joe 1 4 20.00% 4 14 22.22% 0 1 0 0 0 1
ROY, Angie 1 4 20.00% 3 13 18.75% 0 1 0 0 0 1
TRUPO, Joey 1 4 20.00% 9 13 40.91% 0 1 0 0 0 1
TRAN, Dylan 0 10 0.00% 1 30 3.23% 0 2 0 0 1 1
JOHNSTON, R 0 5 0.00% 0 15 0.00% 0 1 0 0 0 1
NGUYEN, Tyson 0 4 0.00% 1 12 7.69% 0 1 0 0 0 1
SMITH, Jon 0 3 0.00% 0 9 0.00% 0 1 0 0 0 1
USHER, Jason 0 5 0.00% 2 15 11.76% 0 1 0 0 0 1

 

PLAYER (SINGLES)A GRP/AVG Points
CORICA, Mike 4.00 544.00
ROBINSON, Ryan 3.95 296.43
MYATEZH, Arky 3.96 225.52
WILKERSON, Ron 3.76 172.96
TINIO, Allen 4.00 128.00
KAPPEL, Igor 3.83 122.67
FAKUDA, Hidekazu 4.00 64.00
MENCIAS, Joey 4.00 60.00
WORKMAN, Jason 4.00 60.00
ZUNIGA, Royce 4.00 36.00
LAMP, john 4.00 28.00
RITCHIE, Chris 4.00 12.00
     
PLAYER (SINGLES)B GRP/AVG Points
GOFF, Dale 3.07 233.63
KING, Alex 3.19 222.96
HOLSTEIN, DW 3.63 203.37
LYNCH, Charlie 3.17 183.67
CORICA, Gretchen 3.57 174.70
MILLER, William 2.95 141.82
WATSON, Chad 3.00 135.00
SUTTERS, Larry 2.75 99.00
LEARY, Matt 3.14 91.14
NGUYEN, Jimmy 2.80 84.00
FULLER, Jason 3.30 75.90
ROSE, Daniel 3.00 54.00
NELSON, Jay 3.00 12.00
BLAKE, Wes 3.00 6.00
OKAFOR, Victor 3.00 6.00
DICK, William 3.00 3.00
HUBBARD, Eight 3.00 0.00
     
PLAYER (SINGLES)C GRP/AVG Points
McCLUNG, Dustin 2.65 132.50
MA, Frank 2.48 126.39
HOLSTEIN, Dale SR 2.42 87.00
DOLIN, Rick 2.58 80.08
PAULEY, Pete 2.07 70.27
BROGAN, Colby 1.87 57.87
ROY, Jerry 2.43 36.43
CAULKINS, Brian 2.00 28.00
HUDNELL, Chris 2.33 14.00
JORTNER, Brian 2.00 12.00
WILKES, Liz 2.00 4.00
EISINGER, Ron 2.00 2.00
HATFIELD, Zach 2.00 2.00
COBB, Jamie 2.00 0.00
GHOYAEDI, Ro 2.00 0.00
XXXX, Steve 2.00 0.00
     
PLAYER (SINGLES)D GRP/AVG Points
GHASEMIPOUR, Parsa 1.68 114.24
HELD, Chris 1.12 62.46
HUSTON, Bob 1.05 50.40
SMITH, Bryan 1.05 40.77
KING, Dave 1.50 33.00
NGUYEN, Nhon 1.57 31.43
DEAN, Honore 1.71 25.71
RADFORD, Remington 1.50 19.50
CLARK, Bob 1.00 17.00
WHITE, Christian 1.33 12.00
TIRANDAZI, Kia 1.50 10.50
LLOYD, Jon 1.00 10.00
ECHERD, Zack 1.00 5.00
MAUER, Doyle 1.00 5.00
HUNNESHAGEN, Greg 1.00 3.00
DICKENSON, Arleigh 1.00 1.00
GILMORE, Michael 1.00 1.00
ORTIZ, Joe 1.00 1.00
ROY, Angie 1.00 1.00
TRUPO, Joey 1.00 1.00
TRAN, Dylan 1.50 0.00
JOHNSTON, R 1.00 0.00
NGUYEN, Tyson 1.00 0.00
SMITH, Jon 1.00 0.00
USHER, Jason 1.00 0.00